Warwick Farm Hawaii Five Oh @ Vinery Stud (Bm72)
5:45am
1200m • Good (4) • $60,000
Name Result PPP Win Place Age Bar Weight Prize Last 10 (..321) Career Track Condition Distance Trk/Dist Horse/Jky 1st Up 2nd Up 3rd Up Jockey W-100 R-100 2nd 3rd Exp.W P/L T/O Trainer TW-100
6. Candlewick *74.40 $3.50 $1.65 3 1 59 $86,750 121x 3:2-1-0 0:0-0-0 2:1-1-0 2:1-1-0 0:0-0-0 1:1-0-0 *1:1-0-0 1:0-1-0 1:1-0-0 Zac Lloyd 12 100 16 17 14.9 -573 2718 John O'Shea & Tom Charlton 19
11. Miss Kim Kar 67.61 $6.50 $2.30 3 13 55 $85,475 72111x 5:3-1-0 0:0-0-0 3:1-1-0 1:1-0-0 0:0-0-0 2:2-0-0 *1:0-0-0 1:0-1-0 1:1-0-0 Olivia Chambers 9 100 11 12 10.4 -322 1846 Bjorn Baker 13
13. Eraantyva *61.63 $26.00 $6.00 4 2 56 $38,875 215x 3:1-1-0 0:0-0-0 0:0-0-0 1:1-0-0 0:0-0-0 0:0-0-0 *1:0-1-0 1:1-0-0 1:0-0-0 A Hyeronimus 14 100 14 11 13.4 -30 2134 C J Waller 8
4. Miss Hades 58.43 $10.00 $3.00 4 7 58.5 $185,800 1x137x803246x 14:4-1-4 0:0-0-0 10:3-1-3 2:1-0-0 0:0-0-0 0:0-0-0 *3:1-0-1 3:1-0-1 3:1-0-1 Molly Bourke 9 100 10 8 6.7 233 966 G Portelli 15
9. Shehasattitude 55.98 $26.00 $6.00 4 3 59 $74,400 7616x11x 6:3-0-0 1:0-0-0 3:1-0-0 0:0-0-0 0:0-0-0 0:0-0-0 *2:1-0-0 2:1-0-0 1:1-0-0 A B Collett 13 100 13 5 11.4 79 1869 Mitchell Beer 7
5. Hellbent On You 54.37 $11.00 $3.20 4 6 57.5 $122,000 24117x540x13 15:3-1-3 0:0-0-0 10:2-1-2 5:0-0-2 0:0-0-0 2:1-0-1 5:1-0-0 4:0-0-3 *2:0-1-0 Braith Nock 30 100 4 13 15.3 1898 2791 John Thompson 12
16. Love And Light 53.64 $8.50 $2.70 4 5 55 $45,075 22x5x30x1 6:1-2-1 4:0-1-1 1:0-0-0 0:0-0-0 0:0-0-0 1:1-0-0 4:1-1-1 *2:0-1-0 0:0-0-0 Rachel King 11 100 14 9 12.4 -426 2040 G Waterhouse & A Bott 21
7. Cosy Corner 50.16 $71.00 $14.00 4 8 59 $237,075 21x67963657 22:3-5-3 0:0-0-0 12:1-2-2 10:2-3-1 0:0-0-0 5:1-1-0 4:0-1-1 4:1-1-0 3:0-1-0 Ashley Morgan 14 100 11 4 14.0 -611 2692 P M Perry 8
8. How Dare You 48.60 $13.00 $3.60 4 10 59 $103,100 16x23x177x438x 13:2-1-2 0:0-0-0 7:0-0-2 3:1-0-1 0:0-0-0 0:0-0-0 *5:1-1-0 5:1-0-2 3:0-0-0 J B Mc Donald 22 100 21 14 26.1 -623 5765 James Cummings 10
14. Trafalgar Square 44.85 $7.00 $2.45 3 15 56 $108,000 6x409422650 14:1-2-1 1:0-1-0 10:1-1-1 4:0-1-0 0:0-0-0 0:0-0-0 3:0-0-1 2:0-0-0 2:1-0-0 J R Collett 13 100 11 14 12.9 -178 2331 David Payne 10
12. To The Extreme 44.72 $13.00 $3.60 4 11 56.5 $63,025 417x34x365 8:1-0-2 1:0-0-1 5:1-0-1 0:0-0-0 0:0-0-0 1:0-0-0 3:0-0-2 3:1-0-0 2:0-0-0 J Parr 15 100 17 5 13.2 -85 2167 R J Quinton 13
10. Tehina 43.53 $16.00 $4.20 3 4 57 $60,575 617x3617 7:2-0-1 2:0-0-0 3:0-0-1 2:1-0-0 0:0-0-0 2:0-0-1 2:0-0-1 2:1-0-0 2:1-0-0 Zac Wadick 5 100 12 12 8.9 -599 1311 Michael Freedman 21
15. Cohesive
3. Drift Net
2. Monte Kate
1. Seafall

Tap to show or hide columns

Name
Horse number and name
Result
The horse's result in this race
PPP
Punting Pals Performance, higher is better
Recent
Recent performance rating, lower is better
Win
Sportsbet win price
Place
Sportsbet place price
Age
Horse's age
Bar
Barrier/Gate number
Weight
Jockey's weight
Prize
Career prize money
Last 10
Results from last 10 races (most recent on right)
Career
Career record (Runs:Wins-2nd-3rd)
Track
Record at this track
Condition
Record on this track condition
Distance
Record at this distance
Trk/Dist
Record at this track and distance
1st Up
Record when first-up (*current)
2nd Up
Record when second-up (*current)
3rd Up
Record when third-up (*current)
Jockey
Jockey's name
W-100
Jockey's wins in last 100 races
R-100
Jockey's total rides in last 100 races
2nd
Jockey's second places in last 100 races
3rd
Jockey's third places in last 100 races
Exp.W
Jockey's expected wins in last 100 races
P/L
Jockey's profit/loss in last 100 races ($1 bet)
T/O
Jockey's turnover or betting volume in last 100 races
Trainer
Trainer's name
TW-100
Trainer's wins in last 100 races