Randwick Queen Elizabeth Stakes
5:55am
2000m • Good (4) • $5,000,000
Name Result PPP Win Place Age Bar Weight Prize Last 10 (..321) Career Track Condition Distance Trk/Dist Horse/Jky 1st Up 2nd Up 3rd Up Jockey W-100 R-100 2nd 3rd Exp.W P/L T/O Trainer TW-100
12. Via Sistina 1 72.19 $1.95 $1.25 7 1 57 $9,756,489 12x15111x311 23:12-4-3 4:2-1-1 14:9-2-3 13:8-4-0 1:0-1-0 7:5-1-0 6:3-0-2 6:3-2-0 5:3-0-1 J B Mc Donald 23 100 19 14 26.6 -589 5926 C J Waller 9
6. Vauban 10 68.58 $23.00 $4.33 7 14 59 $1,927,993 1x0x243120x13 23:9-5-3 0:0-0-0 10:3-2-1 1:1-0-0 0:0-0-0 2:1-0-1 6:1-3-0 5:1-0-2 *4:2-0-1 Tim Clark 18 100 16 11 14.3 270 2172 G Waterhouse & A Bott 19
1. Dubai Honour 2 67.15 $8.00 $2.25 7 13 59 $8,375,076 6x1x7317222x1 29:9-7-2 1:1-0-0 12:3-4-1 13:5-2-1 1:1-0-0 15:3-3-2 8:3-1-0 *5:2-1-0 5:2-1-2 T Marquand 10 100 9 8 9.3 -13 1447 W J Haggas 12
10. Middle Earth 9 65.48 $81.00 $12.00 5 9 59 $639,940 21171x138x15 11:5-2-1 0:0-0-0 8:4-1-1 3:1-1-0 0:0-0-0 0:0-0-0 3:2-1-0 3:0-1-1 *2:1-0-0 Jamie Kah 14 100 14 10 15.5 -335 2576 C Maher 8
2. Rousham Park 6 64.77 $9.50 $2.40 6 12 59 $4,372,925 51118x2x5x027x 16:6-4-1 0:0-0-0 12:5-3-1 7:3-3-0 0:0-0-0 7:4-2-1 *7:2-2-1 4:1-2-0 2:1-0-0 C P Lemaire 1 23 2 2 1.7 -83 260 H Tanaka 0
9. Fawkner Park 8 62.36 $27.00 $4.75 6 6 59 $1,899,202 41131x051x43 22:9-1-3 4:0-0-0 16:8-1-1 9:5-0-2 1:0-0-0 9:4-0-2 5:1-0-1 5:1-0-1 *4:4-0-0 Tyler Schiller 13 100 13 20 13.6 -555 2316 Annabel Neasham & Rob Archibald 15
14. Deny Knowledge 12 61.33 $26.00 $4.50 7 10 57 $2,315,442 40215157x12 40:10-5-4 0:0-0-0 29:8-5-2 9:3-1-1 0:0-0-0 5:2-0-1 6:2-1-0 6:1-1-1 *5:2-0-1 M Zahra 20 100 7 12 17.6 59 2964 A & S Freedman 19
4. Ceolwulf 5 60.35 $15.00 $3.40 4 15 59 $5,779,900 8x61211x4531 18:5-4-2 9:2-2-0 11:3-3-1 4:1-2-0 2:0-1-0 5:3-0-1 4:0-0-1 4:2-0-0 4:0-2-1 C Schofield 13 100 7 12 12.0 55 2060 Joseph Pride 12
8. Lindermann 4 56.22 $35.00 $6.00 5 7 59 $1,892,550 310x018x2332 27:5-6-3 12:1-2-2 13:3-3-2 5:2-1-1 0:0-0-0 6:2-1-2 7:0-2-0 7:3-1-2 7:1-1-1 N Rawiller 12 100 15 10 13.5 -456 2165 C J Waller 9
7. Buckaroo 7 56.21 $13.00 $2.88 6 3 59 $2,242,648 356x811229x9 24:5-4-3 5:1-0-0 15:3-2-2 7:0-2-2 1:0-0-0 3:1-0-0 6:1-1-1 *5:3-0-1 5:1-0-1 Tommy Berry 12 100 13 7 13.3 -462 2022 C J Waller 9
5. Tom Kitten 3 56.03 $13.00 $2.88 4 5 59 $5,392,800 4x15243x2157 24:6-3-3 12:2-2-1 17:4-3-3 2:1-0-0 1:1-0-0 5:1-1-1 5:2-1-0 5:2-0-1 5:0-1-1 B Melham 18 100 11 11 14.0 420 2385 James Cummings 11
3. Light Infantry Man 11 54.39 $19.00 $3.60 6 11 59 $3,884,700 0x697101631 24:5-4-4 1:0-0-0 18:4-1-3 1:1-0-0 0:0-0-0 4:2-0-1 5:1-0-1 5:1-1-0 3:0-2-0 Ethan Brown 16 100 15 18 15.6 -119 3132 C Maher 8
11. Geoglyph 13 45.02 $67.00 $10.25 6 2 59 $5,937,669 9x9035625x00 20:3-2-1 1:0-0-0 13:3-1-1 6:1-1-0 0:0-0-0 1:0-0-0 6:1-0-0 5:1-1-0 *3:1-0-1 Damian Lane 26 100 8 15 19.4 621 4028 T Kimura 0
13. Fangirl
15. Full Count Felicia

Tap to show or hide columns

Name
Horse number and name
Result
The horse's result in this race
PPP
Punting Pals Performance, higher is better
Recent
Recent performance rating, lower is better
Win
Sportsbet win price
Place
Sportsbet place price
Age
Horse's age
Bar
Barrier/Gate number
Weight
Jockey's weight
Prize
Career prize money
Last 10
Results from last 10 races (most recent on right)
Career
Career record (Runs:Wins-2nd-3rd)
Track
Record at this track
Condition
Record on this track condition
Distance
Record at this distance
Trk/Dist
Record at this track and distance
1st Up
Record when first-up (*current)
2nd Up
Record when second-up (*current)
3rd Up
Record when third-up (*current)
Jockey
Jockey's name
W-100
Jockey's wins in last 100 races
R-100
Jockey's total rides in last 100 races
2nd
Jockey's second places in last 100 races
3rd
Jockey's third places in last 100 races
Exp.W
Jockey's expected wins in last 100 races
P/L
Jockey's profit/loss in last 100 races ($1 bet)
T/O
Jockey's turnover or betting volume in last 100 races
Trainer
Trainer's name
TW-100
Trainer's wins in last 100 races