Randwick Schweppes Sydney Cup
5:15am
3200m • Good (4) • $2,000,000
Name Result PPP Win Place Age Bar Weight Prize Last 10 (..321) Career Track Condition Distance Trk/Dist Horse/Jky 1st Up 2nd Up 3rd Up Jockey W-100 R-100 2nd 3rd Exp.W P/L T/O Trainer TW-100
8. Alalcance 17 73.44 $3.60 $1.67 5 15 50 $537,989 2421x122x111 10:5-4-0 3:2-1-0 5:3-2-0 0:0-0-0 0:0-0-0 4:3-1-0 3:2-1-0 3:1-1-0 3:1-2-0 Tim Clark 18 100 16 11 14.3 270 2172 G Waterhouse & A Bott 19
9. River Of Stars 3 66.79 $21.00 $4.33 6 11 52 $640,961 1224x31342x7 16:4-5-3 0:0-0-0 5:3-0-2 0:0-0-0 0:0-0-0 0:0-0-0 5:1-1-2 *4:2-2-0 3:1-1-1 Tyler Schiller 13 100 13 20 13.6 -555 2316 C J Waller 9
3. Zarir 7 63.07 $61.00 $10.25 5 5 56 $319,864 134x112352x9 12:4-2-2 0:0-0-0 1:0-0-1 0:0-0-0 0:0-0-0 0:0-0-0 3:1-0-0 *2:2-0-0 2:1-1-0 Damian Lane 26 100 8 15 19.4 621 4028 C J Waller 9
14. Tajanis 19 55.58 $34.00 $6.75 5 19 50 $389,442 7424124112 17:4-4-2 1:0-0-0 8:1-1-2 1:0-1-0 0:0-0-0 0:0-0-0 2:0-0-0 2:0-0-1 2:0-1-0 A B Collett 13 100 13 5 11.5 69 1960 C J Waller 9
7. Warmonger 13 53.21 $31.00 $6.25 4 20 53 $1,133,425 2521x408x020 15:3-3-1 1:0-1-0 8:2-3-0 0:0-0-0 0:0-0-0 0:0-0-0 4:0-0-1 4:1-2-0 4:1-0-0 Ashley Morgan 13 100 12 4 13.6 -742 2569 M Price & M Kent Jnr 16
1. Duke De Sessa 14 52.79 $6.50 $2.25 6 2 56.5 $4,295,059 5524419x122 28:6-4-5 1:0-0-0 15:2-3-2 0:0-0-0 0:0-0-0 5:2-2-0 6:1-0-2 5:1-1-0 5:0-1-0 H Coffey 17 100 25 10 14.8 -216 2875 C Maher 8
17. Garachico 6 50.67 $91.00 $13.75 6 6 50 $413,356 205x5561x124 28:3-3-3 0:0-0-0 15:2-2-2 0:0-0-0 0:0-0-0 0:0-0-0 6:1-0-1 6:1-1-1 6:0-1-0 R Dolan 7 100 10 9 8.6 -281 1300 Dominic Sutton 10
21. Hopeful 15 50.61 $201.00 $24.50 8 7 50 $572,783 0622x006635 35:6-6-4 3:0-2-0 11:1-1-1 0:0-0-0 0:0-0-0 0:0-0-0 7:1-1-1 7:1-2-1 7:2-1-0 A Adkins 15 100 15 6 15.8 -799 3187 Annabel Neasham & Rob Archibald 15
13. Mostly Cloudy 4 50.58 $46.00 $8.25 6 10 50 $562,422 6224400x433 32:6-4-6 2:0-0-0 19:3-3-5 4:1-1-0 1:0-0-0 0:0-0-0 5:0-1-0 5:0-0-3 5:1-0-2 Braith Nock 30 100 5 12 15.2 1875 2743 T Busuttin & N Young 17
4. Circle Of Fire 10 50.50 $12.00 $3.40 5 22 55 $1,920,812 411x8906x045 17:3-1-3 2:2-0-0 9:2-1-1 2:1-0-0 1:1-0-0 4:0-0-0 5:0-1-1 5:1-0-1 4:1-0-0 J R Collett 12 100 12 11 13.1 -348 2421 C Maher 8
20. Waltham 2 50.06 $61.00 $10.25 5 14 50 $146,112 115x8x943x018 10:3-0-1 2:0-0-1 6:2-0-0 0:0-0-0 0:0-0-0 0:0-0-0 4:1-0-0 3:2-0-0 3:0-0-1 Reece Jones 6 100 8 6 9.1 -499 1632 Matthew Smith 20
19. Age Of Sail 16 50.04 $201.00 $24.50 6 17 50 $232,301 33267x65154 25:4-4-6 3:0-0-1 16:3-3-4 3:0-2-1 0:0-0-0 2:0-0-0 6:1-0-1 5:0-1-2 4:2-1-1 Dylan Gibbons 5 100 9 8 9.6 -1017 1828 K A Lees 10
15. Birdman 9 49.60 $7.50 $2.40 4 1 50 $217,522 11360x4252 9:2-2-1 3:0-2-0 6:0-1-1 0:0-0-0 0:0-0-0 1:0-0-0 2:1-0-0 2:1-1-0 2:0-0-1 Zac Lloyd 14 100 17 15 14.7 -256 2701 C J Waller 9
18. Strathtay 11 49.08 $16.00 $3.60 5 9 50 $379,778 451336x0636 21:5-0-4 7:2-0-1 8:1-0-2 0:0-0-0 0:0-0-0 7:2-0-3 4:0-0-0 4:1-0-1 3:2-0-1 J Ford 7 100 13 9 9.1 -262 1547 C J Waller 9
5. Athabascan 5 48.55 $15.00 $3.60 6 4 53.5 $1,321,202 42x8001x7829 33:4-5-4 14:2-1-0 16:1-3-0 1:0-1-0 1:0-1-0 5:1-1-0 7:0-1-1 7:1-0-0 6:1-1-1 Tommy Berry 12 100 13 7 13.3 -462 2022 John O'Shea & Tom Charlton 19
2. Arapaho 1 47.13 $21.00 $4.33 8 12 56 $2,706,150 75x04515524 43:9-6-3 17:1-2-0 17:2-2-1 2:0-0-0 1:0-0-0 17:5-3-1 10:2-0-1 8:1-0-0 6:1-1-1 Rachel King 12 100 13 8 12.2 -240 2002 Bjorn Baker 13
6. Zardozi 12 46.47 $6.50 $2.25 4 3 53 $2,489,000 652454x8323 24:6-4-3 9:0-2-0 16:1-4-3 1:0-0-0 0:0-0-0 1:0-0-0 5:1-0-0 5:2-0-1 5:1-1-1 K Mc Evoy 11 100 10 12 8.8 114 1266 James Cummings 11
11. Francesco Guardi 20 44.84 $201.00 $24.50 7 13 51.5 $1,128,120 0x07976x0000 32:5-5-2 9:2-1-1 19:2-3-0 0:0-0-0 0:0-0-0 0:0-0-0 7:1-0-0 7:1-0-1 6:1-1-0 Teodore Nugent 7 100 10 11 8.7 -140 1452 C J Waller 9
10. Cleveland 8 43.35 $35.00 $7.00 7 18 51.5 $856,373 49621x0080x4 20:3-3-0 6:0-1-0 12:2-3-0 1:0-0-0 1:0-0-0 0:0-0-0 6:0-0-0 *5:1-0-0 4:1-1-0 Jamie Kah 14 100 14 10 15.5 -335 2576 K A Lees 10
12. Lastotchka 18 37.36 $151.00 $23.00 6 23 50.5 $300,065 1x23410x0067 17:4-2-1 3:0-0-0 6:0-0-1 1:0-0-0 0:0-0-0 0:0-0-0 4:0-1-0 4:1-0-1 4:1-1-0 A Gibbons 5 100 8 6 9.3 -832 1563 M Price & M Kent Jnr 16
23. Bacio Del Mist
22. Mr Waterville
16. Valiant King

Tap to show or hide columns

Name
Horse number and name
Result
The horse's result in this race
PPP
Punting Pals Performance, higher is better
Recent
Recent performance rating, lower is better
Win
Sportsbet win price
Place
Sportsbet place price
Age
Horse's age
Bar
Barrier/Gate number
Weight
Jockey's weight
Prize
Career prize money
Last 10
Results from last 10 races (most recent on right)
Career
Career record (Runs:Wins-2nd-3rd)
Track
Record at this track
Condition
Record on this track condition
Distance
Record at this distance
Trk/Dist
Record at this track and distance
1st Up
Record when first-up (*current)
2nd Up
Record when second-up (*current)
3rd Up
Record when third-up (*current)
Jockey
Jockey's name
W-100
Jockey's wins in last 100 races
R-100
Jockey's total rides in last 100 races
2nd
Jockey's second places in last 100 races
3rd
Jockey's third places in last 100 races
Exp.W
Jockey's expected wins in last 100 races
P/L
Jockey's profit/loss in last 100 races ($1 bet)
T/O
Jockey's turnover or betting volume in last 100 races
Trainer
Trainer's name
TW-100
Trainer's wins in last 100 races