Gold Coast The Pacific West (Bm58)
9:00am
1000m • Soft (5) • $28,000
Name Result PPP Win Place Age Bar Weight Prize Last 10 (..321) Career Track Condition Distance Trk/Dist Horse/Jky 1st Up 2nd Up 3rd Up Jockey W-100 R-100 2nd 3rd Exp.W P/L T/O Trainer TW-100
3. Cosmic Beauty 1 64.08 $6.00 $2.10 4 9 57.5 $45,950 323x14134x 8:2-1-3 2:1-0-1 1:1-0-0 0:0-0-0 0:0-0-0 0:0-0-0 *2:1-0-1 2:0-1-0 2:1-0-1 Cobi Vitler 19 100 12 11 12.5 808 2378 Jeff Dunn 11
2. Cabrinella 3 55.34 $17.00 $4.00 5 1 60.5 $114,555 1534x329424x 33:4-7-7 0:0-0-0 12:2-3-2 11:1-3-2 0:0-0-0 0:0-0-0 *6:2-1-1 5:0-2-3 5:1-0-0 Jace McMurray 9 100 10 11 13.6 -754 2145 Rochelle Pereira 3
7. Beachside Babe 5 52.80 $13.00 $3.30 4 8 59.5 $112,060 256821246x7 14:3-4-1 0:0-0-0 4:1-0-0 4:0-1-0 0:0-0-0 1:0-0-0 3:1-0-1 *2:1-1-0 1:0-1-0 Ms G Cartwright 4 100 7 10 8.3 -727 1283 David Murphy 8
11. Sir Maurice 7 52.09 $7.00 $2.25 4 17 60 $56,155 73x3321465x1 15:2-1-3 0:0-0-0 5:1-0-2 1:1-0-0 0:0-0-0 1:1-0-0 3:1-0-1 *2:0-0-1 2:0-1-0 Damien Thornton 14 100 17 12 12.9 -101 2013 Jack Bruce 15
5. Worthy Essgee 6 49.46 $20.00 $4.40 5 12 60.5 $94,085 3225212094 31:3-8-5 0:0-0-0 8:2-4-1 8:1-2-2 0:0-0-0 1:0-1-0 4:0-0-1 4:1-1-0 3:0-2-0 Ryan Maloney 15 100 17 10 18.5 -777 3429 Rochelle Pereira 3
1. Luvarchie 4 48.05 $3.10 $1.50 5 2 60.5 $70,900 13x2244x5165 14:2-3-3 0:0-0-0 7:1-2-2 12:2-3-3 0:0-0-0 0:0-0-0 3:0-1-0 3:1-2-0 3:0-0-1 Corey Sutherland 11 100 10 14 10.7 -137 1606 Billy Healey 22
12. Loken 10 47.42 $8.50 $2.50 4 7 57.5 $24,010 1420x2 5:1-2-0 0:0-0-0 3:1-1-0 3:0-2-0 0:0-0-0 0:0-0-0 2:1-1-0 *1:0-0-0 1:0-1-0 M Rodd 15 100 15 14 12.9 104 2151 John Holcombe 5
13. Hit 9 45.53 $18.00 $4.20 4 13 57 $40,035 3506x166033 14:2-0-3 2:1-0-1 7:1-0-1 4:1-0-1 2:1-0-1 5:1-0-2 3:2-0-0 3:0-0-1 3:0-0-0 Dale Smith 4 100 6 5 5.8 -221 804 Dominique Lahiff 1
8. Beitsoo 2 44.22 $34.00 $6.50 5 6 55 $54,995 3x49x2x210x327 19:3-4-2 1:0-0-0 6:0-1-0 2:0-0-0 0:0-0-0 8:1-2-1 6:1-2-1 5:1-1-0 3:0-0-0 Colleen Krahnen 4 100 10 9 5.1 -230 661 M A Palmer 4
6. Zuetoro 8 41.50 $4.60 $1.80 4 4 60 $27,355 140x745 6:1-0-0 0:0-0-0 2:0-0-0 6:1-0-0 0:0-0-0 0:0-0-0 2:1-0-0 2:0-0-0 2:0-0-0 Jake Bayliss 7 100 8 12 9.0 -317 1488 Jack Bruce 15
10. Aye Eye Boom
16. Bold Ransom
17. Goodes
15. Hearts Are Racing
9. Maconda
14. Morganite
4. Te Pani

Tap to show or hide columns

Name
Horse number and name
Result
The horse's result in this race
PPP
Punting Pals Performance, higher is better
Recent
Recent performance rating, lower is better
Win
Sportsbet win price
Place
Sportsbet place price
Age
Horse's age
Bar
Barrier/Gate number
Weight
Jockey's weight
Prize
Career prize money
Last 10
Results from last 10 races (most recent on right)
Career
Career record (Runs:Wins-2nd-3rd)
Track
Record at this track
Condition
Record on this track condition
Distance
Record at this distance
Trk/Dist
Record at this track and distance
1st Up
Record when first-up (*current)
2nd Up
Record when second-up (*current)
3rd Up
Record when third-up (*current)
Jockey
Jockey's name
W-100
Jockey's wins in last 100 races
R-100
Jockey's total rides in last 100 races
2nd
Jockey's second places in last 100 races
3rd
Jockey's third places in last 100 races
Exp.W
Jockey's expected wins in last 100 races
P/L
Jockey's profit/loss in last 100 races ($1 bet)
T/O
Jockey's turnover or betting volume in last 100 races
Trainer
Trainer's name
TW-100
Trainer's wins in last 100 races