Gold Coast Huon Caviar Mdn Plate
8:00am
1400m • Soft (5) • $30,000
Name Result PPP Win Place Age Bar Weight Prize Last 10 (..321) Career Track Condition Distance Trk/Dist Horse/Jky 1st Up 2nd Up 3rd Up Jockey W-100 R-100 2nd 3rd Exp.W P/L T/O Trainer TW-100
2. Elrond 7 *45.57 $8.00 $2.80 3 9 58 $8,900 23 2:0-1-1 0:0-0-0 1:0-1-0 0:0-0-0 0:0-0-0 2:0-1-1 1:0-1-0 1:0-0-1 0:0-0-0 Tahlia Fenlon 12 100 13 13 10.5 190 1635 Chris & Corey Munce 15
10. Dubawi's Girl 1 40.85 $21.00 $5.50 3 13 53 $19,700 05x022 5:0-2-0 0:0-0-0 2:0-2-0 0:0-0-0 0:0-0-0 4:0-2-0 2:0-0-0 2:0-1-0 1:0-1-0 Fional Sandkuhl 12 100 7 4 10.6 79 1739 Matthew Hoysted 19
4. He'sgotthesay 8 *36.99 $6.00 $2.25 3 15 58 $15,100 4x362 4:0-1-1 1:0-0-0 1:0-0-0 2:0-0-0 1:0-0-0 1:0-0-1 2:0-0-1 1:0-0-0 1:0-1-0 Boris Thornton 7 100 7 8 10.7 -526 1872 G A Thornton 12
9. Amahni's Girl 12 *32.13 $61.00 $13.00 3 12 56 $0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 A Mallyon 15 100 7 15 14.4 -234 2548 J A Gilmore 5
13. The Messiah 10 *32.05 $19.00 $5.00 3 1 56 $0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 Jai Williams 13 100 12 5 13.7 -625 2229 Gregory Cornish 7
7. Throttle Response 11 *31.85 $34.00 $8.00 3 14 58 $0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 B Lerena 14 100 10 16 14.6 -489 2571 C J Waller 9
3. First Man 2 *31.71 $7.50 $2.60 3 16 58 $6,800 3534x 4:0-0-2 2:0-0-1 1:0-0-1 3:0-0-1 2:0-0-1 0:0-0-0 *1:0-0-1 1:0-0-0 1:0-0-1 M Rodd 15 100 15 14 12.9 104 2151 P L Shailer 14
6. Taravia 13 *31.63 $4.20 $1.80 3 8 58 $0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 Jag Guthmann-Chester 8 100 11 11 14.3 -1155 2532 Tony & Maddysen Sears 16
8. Will It Snow 5 *31.41 $12.00 $3.60 3 7 56 $8,100 254x9 4:0-1-0 0:0-0-0 2:0-1-0 0:0-0-0 0:0-0-0 0:0-0-0 2:0-1-0 *1:0-0-0 1:0-0-0 Jace McMurray 9 100 10 11 13.6 -754 2145 S B Laming 17
16. Borogoru 3 27.51 $10.00 $3.20 3 10 58 $7,800 73x4748 6:0-0-1 0:0-0-0 2:0-0-0 2:0-0-1 0:0-0-0 1:0-0-1 2:0-0-0 2:0-0-1 1:0-0-0 Ryan Maloney 15 100 17 10 18.5 -777 3429 Gary Doughty 8
11. Miss Highfalutin 4 *25.72 $10.00 $3.20 3 11 56 $4,000 35 2:0-0-1 0:0-0-0 1:0-0-1 0:0-0-0 0:0-0-0 0:0-0-0 1:0-0-1 1:0-0-0 0:0-0-0 Ms G Cartwright 4 100 7 10 8.3 -727 1283 T J Gollan 18
17. Castelvetrano 9 24.63 $41.00 $9.00 3 4 56 $5,900 8x68377 6:0-0-1 1:0-0-1 3:0-0-1 0:0-0-0 0:0-0-0 0:0-0-0 2:0-0-0 1:0-0-0 1:0-0-1 Ceejay Graham 13 100 10 9 12.2 -179 1899 Ms H Page 4
15. Zephirine 14 *23.47 $14.00 $4.00 3 2 56 $5,625 54 2:0-0-0 0:0-0-0 1:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 1:0-0-0 1:0-0-0 0:0-0-0 Kyle Wilson-Taylor 16 100 14 11 12.7 269 2059 C J Waller 9
14. Tintaura 6 *14.69 $17.00 $4.60 3 3 56 $1,200 5 1:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 1:0-0-0 1:0-0-0 0:0-0-0 0:0-0-0 Jack Martin 8 100 9 8 9.2 -388 1296 Matthew Hoysted 19
18. Best Coffee
1. Black Assassin
5. Linwar
19. Love Alpha
23. Pride Of Ice
21. Shamouti
22. Some Girls
12. Techna
20. Zaya

Tap to show or hide columns

Name
Horse number and name
Result
The horse's result in this race
PPP
Punting Pals Performance, higher is better
Recent
Recent performance rating, lower is better
Win
Sportsbet win price
Place
Sportsbet place price
Age
Horse's age
Bar
Barrier/Gate number
Weight
Jockey's weight
Prize
Career prize money
Last 10
Results from last 10 races (most recent on right)
Career
Career record (Runs:Wins-2nd-3rd)
Track
Record at this track
Condition
Record on this track condition
Distance
Record at this distance
Trk/Dist
Record at this track and distance
1st Up
Record when first-up (*current)
2nd Up
Record when second-up (*current)
3rd Up
Record when third-up (*current)
Jockey
Jockey's name
W-100
Jockey's wins in last 100 races
R-100
Jockey's total rides in last 100 races
2nd
Jockey's second places in last 100 races
3rd
Jockey's third places in last 100 races
Exp.W
Jockey's expected wins in last 100 races
P/L
Jockey's profit/loss in last 100 races ($1 bet)
T/O
Jockey's turnover or betting volume in last 100 races
Trainer
Trainer's name
TW-100
Trainer's wins in last 100 races