Pioneer Park Scope Building NT Queen Of The Desert Hcp (76)
5:37am
1200m • Good (3) • $36,000
Name Result PPP Win Place Age Bar Weight Prize Last 10 (..321) Career Track Condition Distance Trk/Dist Horse/Jky 1st Up 2nd Up 3rd Up Jockey W-100 R-100 2nd 3rd Exp.W P/L T/O Trainer TW-100
2. Magic Defense 2 64.65 $5.50 $1.73 4 7 56 $82,285 3x2224111x15 14:4-3-2 5:4-0-0 9:3-1-2 4:1-0-0 2:1-0-0 5:4-0-0 3:1-1-0 3:0-1-0 *2:0-1-0 P Denton 14 100 17 14 15.5 -534 2573 Ms K Petrick 15
1. Flying Annie 10 62.75 $2.60 $1.30 6 9 59 $144,542 32x1224716x3 25:5-7-6 2:1-0-1 14:4-3-2 5:2-0-2 1:1-0-0 4:2-1-0 6:2-1-2 *4:0-1-2 4:1-2-0 J R Todd 17 100 11 14 18.8 -638 3115 G Clarke 16
7. Pushover 1 53.03 $9.50 $2.50 4 6 54 $54,358 4143116x172 13:4-1-1 1:0-1-0 12:4-1-1 5:0-0-1 0:0-0-0 0:0-0-0 2:1-0-0 2:0-0-0 2:0-1-0 Rochelle Milnes 11 100 15 3 12.6 -432 1943 Ms T Halter 12
4. La Boqueria 5 51.33 $4.00 $1.50 4 4 54.5 $87,075 27953x32443 18:3-2-3 1:0-0-1 7:1-1-2 4:0-1-1 0:0-0-0 0:0-0-0 4:0-0-1 4:2-1-0 3:1-1-0 Jade Hampson 13 100 12 6 12.1 87 1833 Chloe Baxter 9
9. Tango Stepz 6 49.58 $19.00 $4.20 8 10 54 $198,045 3357415426 57:8-3-13 21:4-1-5 36:6-2-9 3:1-0-0 3:1-0-0 0:0-0-0 9:3-0-2 8:1-1-2 8:0-1-1 Montana Philpot 10 100 18 15 13.4 -791 2237 Ray Viney 7
8. Starlite Rebel 3 47.72 $14.00 $3.30 6 5 54 $126,965 44316x84082 48:5-9-5 10:2-2-1 42:4-9-5 25:3-5-2 4:1-1-1 1:0-1-0 6:1-2-0 6:0-0-2 6:1-0-1 Brendan Newport 8 100 10 15 9.9 -399 1333 Kym Healy 9
3. Hellara 7 45.77 $8.00 $2.30 4 2 54.5 $75,500 6411x407x714 15:3-1-0 3:1-0-0 9:3-0-0 4:0-1-0 0:0-0-0 0:0-0-0 5:0-1-0 5:1-0-0 4:1-0-0 D A Hirini 8 100 4 6 5.6 267 738 D Leech 21
5. Darci Diva 9 43.77 $21.00 $4.50 7 3 54 $68,985 6x40x67366x74 30:3-6-3 7:0-0-1 13:1-1-1 15:2-4-2 1:0-0-0 1:0-0-0 8:1-2-0 6:1-0-1 *4:0-1-1 Hannah Le Blanc 18 100 10 16 13.9 306 2668 Barry Cooke 5
10. Megasun 8 40.82 $46.00 $9.50 4 11 54 $20,435 60x5702301 9:1-1-1 0:0-0-0 8:1-1-1 2:0-0-0 0:0-0-0 0:0-0-0 2:0-0-0 2:0-0-0 1:0-0-0 Ms S Wiseman 18 100 21 14 19.9 -510 3359 Lisa Whittle 17
11. Muselet 4 39.23 $67.00 $12.25 6 8 54 $68,350 05605x32777 27:2-2-2 6:0-1-1 18:1-2-2 2:0-0-1 2:0-0-1 0:0-0-0 4:0-0-1 4:0-1-0 4:1-0-0 J Lyon 10 100 7 10 8.0 -14 1165 P A Gardner 9
6. Impulsivity

Tap to show or hide columns

Name
Horse number and name
Result
The horse's result in this race
PPP
Punting Pals Performance, higher is better
Recent
Recent performance rating, lower is better
Win
Sportsbet win price
Place
Sportsbet place price
Age
Horse's age
Bar
Barrier/Gate number
Weight
Jockey's weight
Prize
Career prize money
Last 10
Results from last 10 races (most recent on right)
Career
Career record (Runs:Wins-2nd-3rd)
Track
Record at this track
Condition
Record on this track condition
Distance
Record at this distance
Trk/Dist
Record at this track and distance
1st Up
Record when first-up (*current)
2nd Up
Record when second-up (*current)
3rd Up
Record when third-up (*current)
Jockey
Jockey's name
W-100
Jockey's wins in last 100 races
R-100
Jockey's total rides in last 100 races
2nd
Jockey's second places in last 100 races
3rd
Jockey's third places in last 100 races
Exp.W
Jockey's expected wins in last 100 races
P/L
Jockey's profit/loss in last 100 races ($1 bet)
T/O
Jockey's turnover or betting volume in last 100 races
Trainer
Trainer's name
TW-100
Trainer's wins in last 100 races