Pioneer Park Mulgas Adventures Hcp (58)
2:35am
1100m • Good (3) • $31,000
Name Result PPP Win Place Age Bar Weight Prize Last 10 (..321) Career Track Condition Distance Trk/Dist Horse/Jky 1st Up 2nd Up 3rd Up Jockey W-100 R-100 2nd 3rd Exp.W P/L T/O Trainer TW-100
7. Arrogant Miss 5 55.15 $13.00 $3.40 8 3 57 $180,654 234x42272x88 54:8-11-7 48:8-10-7 52:8-10-7 16:4-3-2 11:4-2-2 0:0-0-0 10:1-0-0 9:2-1-1 *7:1-2-1 Hannah Le Blanc 18 100 10 16 13.9 306 2668 Barry Cooke 5
5. Lean On Me 1 53.89 $5.50 $1.95 4 13 58.5 $41,250 29x22424312 16:1-5-2 8:1-4-1 15:1-5-2 7:0-3-2 4:0-2-1 9:1-4-1 3:0-1-1 3:0-1-0 3:0-0-0 P Denton 14 100 17 14 15.5 -534 2573 Ms K Petrick 15
3. Little Ditty 7 51.45 $19.00 $4.33 5 7 59.5 $81,850 12832127x70 23:3-5-4 9:1-3-1 16:3-2-2 9:1-2-3 6:1-2-1 6:2-2-1 4:0-1-1 4:1-1-1 *3:0-0-0 Dakota-Lee Gillett 17 100 16 11 14.8 284 2401 Terry Gillett 15
13. Luna Field 2 50.54 $9.00 $2.63 4 1 56 $40,750 423x62226x0 9:0-4-1 1:0-0-0 4:0-2-0 2:0-1-1 0:0-0-0 1:0-0-0 3:0-0-0 *2:0-2-0 2:0-1-1 Aaron Sweeney 4 100 11 17 10.7 -941 1540 N J Dyer 8
1. Real Valentia 11 48.21 $2.90 $1.40 7 4 60 $209,972 4516524946 71:9-14-7 12:2-4-2 69:8-14-7 24:3-0-4 6:1-0-2 4:1-1-0 5:0-3-0 5:1-0-1 5:0-0-0 Jade Hampson 13 100 12 6 12.1 87 1833 Kym Healy 9
4. Another Val 4 44.46 $7.00 $2.25 5 2 58.5 $67,200 21153x88367 27:2-3-5 17:2-2-4 24:2-3-5 6:1-1-1 6:1-1-1 5:1-2-1 5:0-0-0 5:0-0-1 4:0-0-2 Ms S Wiseman 18 100 21 14 19.9 -510 3359 Lisa Whittle 17
10. Only The Best 6 43.84 $11.00 $3.00 4 10 57 $95,655 0x543236827 22:1-5-4 13:0-4-3 19:1-5-4 10:0-3-1 9:0-3-1 1:0-0-0 4:1-0-0 4:0-1-1 2:0-0-1 S Tsaikos 13 100 13 13 13.3 -102 1964 W A Savage 9
12. Sabie Falls 10 41.33 $27.00 $6.00 4 11 54.5 $18,200 0004243525 12:0-3-1 7:0-2-1 8:0-3-1 6:0-1-0 4:0-0-0 0:0-0-0 3:0-1-0 1:0-0-0 1:0-0-0 Wesley Cave 11 100 2 6 10.0 100 1681 Ray Viney 7
11. River Frost 3 40.22 $7.50 $2.30 5 9 57 $80,700 415x14750x88 25:3-2-6 2:0-0-0 11:1-0-3 6:0-1-2 2:0-0-0 0:0-0-0 5:1-0-2 5:0-0-1 *4:0-1-0 D A Hirini 8 100 4 6 5.6 267 738 Greg Connor 15
14. Hello Carol 9 40.00 $31.00 $7.00 6 14 54 $38,937 561288x7x675 23:2-2-2 15:2-1-1 22:2-2-1 9:2-2-0 8:2-1-0 0:0-0-0 5:0-0-2 4:0-0-0 3:0-0-0 J Lyon 10 100 7 10 8.0 -14 1165 P A Gardner 9
6. Calipari 8 39.10 $27.00 $6.25 9 12 57.5 $84,960 8x209x245776 29:3-4-3 6:0-1-0 18:1-3-2 9:0-0-1 3:0-0-0 0:0-0-0 8:1-2-2 7:1-2-0 6:1-0-1 Montana Philpot 10 100 18 15 13.4 -791 2237 Ray Viney 7
9. Jackset 12 32.95 $61.00 $11.75 6 6 57 $28,925 734x44x21980 20:1-1-2 9:1-1-2 14:0-1-2 5:0-1-1 4:0-1-1 2:0-0-0 5:0-1-1 5:1-0-0 4:0-0-1 Lek Maloney 9 100 15 7 9.3 -7 1351 J B Carroll 10
8. Better Sun
2. Cyclonite
15. Realtin

Tap to show or hide columns

Name
Horse number and name
Result
The horse's result in this race
PPP
Punting Pals Performance, higher is better
Recent
Recent performance rating, lower is better
Win
Sportsbet win price
Place
Sportsbet place price
Age
Horse's age
Bar
Barrier/Gate number
Weight
Jockey's weight
Prize
Career prize money
Last 10
Results from last 10 races (most recent on right)
Career
Career record (Runs:Wins-2nd-3rd)
Track
Record at this track
Condition
Record on this track condition
Distance
Record at this distance
Trk/Dist
Record at this track and distance
1st Up
Record when first-up (*current)
2nd Up
Record when second-up (*current)
3rd Up
Record when third-up (*current)
Jockey
Jockey's name
W-100
Jockey's wins in last 100 races
R-100
Jockey's total rides in last 100 races
2nd
Jockey's second places in last 100 races
3rd
Jockey's third places in last 100 races
Exp.W
Jockey's expected wins in last 100 races
P/L
Jockey's profit/loss in last 100 races ($1 bet)
T/O
Jockey's turnover or betting volume in last 100 races
Trainer
Trainer's name
TW-100
Trainer's wins in last 100 races