Hobart Winning Edge Presentations Plate (C1)
4:35am
2100m • Soft (5) • $25,000
Name Result PPP Win Place Age Bar Weight Prize Last 10 (..321) Career Track Condition Distance Trk/Dist Horse/Jky 1st Up 2nd Up 3rd Up Jockey W-100 R-100 2nd 3rd Exp.W P/L T/O Trainer TW-100
6. Wholesome 3 55.65 $2.80 $1.40 5 10 55.5 $19,840 1x555122162 17:5-4-1 0:0-0-0 4:0-1-0 0:0-0-0 0:0-0-0 1:0-1-0 2:0-0-0 2:0-0-0 2:0-0-1 Chloe Wells 11 100 8 13 11.5 -100 2034 Gaetan Delon 6
5. Tosen Fame 9 45.52 $6.50 $2.00 5 8 54 $39,662 53423x31843 16:1-2-4 10:1-1-2 5:1-1-1 2:0-1-1 1:0-0-1 1:0-0-1 3:0-0-1 3:1-0-0 3:0-1-0 Jabez Johnstone 12 100 16 12 12.5 -127 2024 Narelle Webberley 3
7. Florence Glass 2 35.83 $6.50 $2.00 3 7 56.5 $40,425 0090961 7:1-0-0 3:0-0-0 7:1-0-0 2:0-0-0 1:0-0-0 2:1-0-0 1:0-0-0 1:0-0-0 1:0-0-0 D Pires 8 100 14 12 10.3 -433 1561 J K Blacker 15
1. Al Maximus 1 34.73 $3.90 $1.55 4 3 57.5 $44,050 50x4409x9513 11:1-0-1 6:0-0-1 6:0-0-1 2:0-0-1 2:0-0-1 3:1-0-1 4:0-0-0 3:0-0-0 2:1-0-0 J Radley 16 100 15 10 11.6 113 2008 J K Blacker 15
2. Ibutho 7 33.70 $15.00 $3.30 5 6 57.5 $33,925 6800x780266 27:1-2-2 7:0-1-0 15:0-2-1 2:0-1-0 2:0-1-0 2:0-0-0 3:0-0-0 3:0-0-0 3:0-0-1 Lauryn Bingley 21 100 14 9 14.1 726 2289 J K Blacker 15
10. Rumour Lane 10 32.84 $8.00 $2.25 6 9 55 $20,330 864x5946682 20:0-1-1 1:0-1-0 8:0-1-1 3:0-1-0 1:0-1-0 2:0-0-0 3:0-0-0 3:0-0-1 3:0-0-0 Codi Jordan 11 100 13 10 10.2 -150 1471 G J Stevenson 14
3. Piping Willow 8 30.45 $13.00 $3.00 4 4 59 $12,707 58x78735167 11:1-0-1 5:0-0-1 3:0-0-0 1:0-0-0 1:0-0-0 3:0-0-1 2:0-0-0 2:0-0-0 2:0-0-0 T Baker 9 100 16 9 10.9 -242 1872 Sigrid Carr 11
4. Unnerving 4 26.56 $46.00 $7.50 6 1 59 $34,525 2303106774 35:1-1-3 13:0-0-2 15:0-1-1 8:0-0-1 7:0-0-0 3:0-0-0 3:0-0-0 3:0-0-0 3:0-0-0 Lizzie Annells 4 100 7 8 4.8 -122 698 Patrick Dargan 4
9. In The Clouds 5 20.61 $61.00 $10.00 5 5 52 $6,050 7x7583446 8:0-0-1 5:0-0-1 3:0-0-1 0:0-0-0 0:0-0-0 3:0-0-0 2:0-0-0 1:0-0-0 1:0-0-0 Catherine Van Munster 5 100 6 14 8.1 -691 1291 J F Luttrell 7
8. Vostok Station 6 9.11 $81.00 $13.00 3 2 56.5 $1,625 08886087 8:0-0-0 6:0-0-0 6:0-0-0 0:0-0-0 0:0-0-0 1:0-0-0 1:0-0-0 1:0-0-0 1:0-0-0 M Ulucinar 8 100 7 12 7.9 -104 1146 T W Evans 9

Tap to show or hide columns

Name
Horse number and name
Result
The horse's result in this race
PPP
Punting Pals Performance, higher is better
Recent
Recent performance rating, lower is better
Win
Sportsbet win price
Place
Sportsbet place price
Age
Horse's age
Bar
Barrier/Gate number
Weight
Jockey's weight
Prize
Career prize money
Last 10
Results from last 10 races (most recent on right)
Career
Career record (Runs:Wins-2nd-3rd)
Track
Record at this track
Condition
Record on this track condition
Distance
Record at this distance
Trk/Dist
Record at this track and distance
1st Up
Record when first-up (*current)
2nd Up
Record when second-up (*current)
3rd Up
Record when third-up (*current)
Jockey
Jockey's name
W-100
Jockey's wins in last 100 races
R-100
Jockey's total rides in last 100 races
2nd
Jockey's second places in last 100 races
3rd
Jockey's third places in last 100 races
Exp.W
Jockey's expected wins in last 100 races
P/L
Jockey's profit/loss in last 100 races ($1 bet)
T/O
Jockey's turnover or betting volume in last 100 races
Trainer
Trainer's name
TW-100
Trainer's wins in last 100 races