Hobart Olive Tree Catering Hcp (C2)
3:55am
1400m • Soft (5) • $27,000
Name Result PPP Win Place Age Bar Weight Prize Last 10 (..321) Career Track Condition Distance Trk/Dist Horse/Jky 1st Up 2nd Up 3rd Up Jockey W-100 R-100 2nd 3rd Exp.W P/L T/O Trainer TW-100
1. Sh'bourne Midnight 1 60.29 $1.95 $1.13 5 3 57.5 $77,635 13x261222 8:2-4-1 4:1-1-1 6:2-3-1 6:1-3-1 3:0-1-1 0:0-0-0 2:1-1-0 2:0-0-1 1:1-0-0 Lauryn Bingley 21 100 14 9 14.1 726 2289 Shaun Nichols 12
3. Global Awareness 2 54.32 $3.70 $1.33 5 7 55 $54,325 321x124x3240 11:2-3-2 10:2-3-2 6:2-1-1 6:1-2-2 5:1-2-2 1:0-0-1 3:1-0-1 3:0-2-1 3:0-1-0 J Radley 16 100 15 10 11.6 113 2008 J L Keys 4
2. Lordosis 5 53.47 $9.00 $2.15 5 1 57.5 $61,615 21423x644x46 15:2-4-2 6:1-1-1 4:0-1-0 4:0-1-0 0:0-0-0 0:0-0-0 5:0-2-1 4:1-0-0 *2:0-1-0 Codi Jordan 11 100 13 10 10.2 -150 1471 J L Keys 4
4. Berserker 3 46.04 $6.50 $1.70 5 5 53 $75,250 883x89685x62 21:2-2-2 12:1-1-1 9:1-0-0 10:1-1-2 8:1-1-1 2:0-1-0 5:0-0-0 5:0-1-1 *4:1-1-0 Jabez Johnstone 12 100 16 12 12.5 -127 2024 Stephen Shaw 15
8. I'm Keefe 4 41.23 $15.00 $3.10 5 2 52.5 $106,925 000533360x6 28:2-2-6 14:0-0-2 11:0-0-3 9:0-1-3 5:0-0-1 0:0-0-0 5:0-0-0 *3:0-0-1 3:0-1-0 Chloe Wells 11 100 8 13 11.5 -100 2034 Brendan McShane 6
7. Freddy'sajetstar 7 36.05 $67.00 $11.25 7 10 51 $40,417 3059261056 36:1-3-2 23:1-2-2 16:0-2-2 5:0-1-1 2:0-0-1 0:0-0-0 6:0-1-0 5:0-0-0 4:0-0-1 Christopher Pang 8 100 2 7 5.5 172 748 J F Luttrell 7
9. Emmjay 6 35.82 $27.00 $4.75 6 6 54 $50,350 6633054662 36:1-3-4 12:0-0-1 13:0-2-0 12:1-0-2 4:0-0-1 9:1-1-0 5:0-0-0 5:0-0-0 5:1-0-0 Lizzie Annells 4 100 7 8 4.8 -122 698 T W Evans 9
6. Speed Rock 9 35.38 $16.00 $3.30 7 9 55 $63,639 7337x561584 42:2-2-4 13:1-0-1 15:1-0-1 13:1-1-0 5:0-0-0 6:1-0-0 7:0-0-0 7:0-1-0 7:1-0-0 D Pires 8 100 14 12 10.3 -433 1561 J K Blacker 15
10. Unvanquishable 8 33.47 $101.00 $14.50 7 4 51 $72,385 6565090587x 48:2-3-5 3:0-0-0 13:1-2-0 12:1-0-1 2:0-0-0 0:0-0-0 *5:0-0-1 4:0-0-1 4:0-0-0 Catherine Van Munster 5 100 6 14 8.1 -691 1291 J F Luttrell 7
5. Rich Glow

Tap to show or hide columns

Name
Horse number and name
Result
The horse's result in this race
PPP
Punting Pals Performance, higher is better
Recent
Recent performance rating, lower is better
Win
Sportsbet win price
Place
Sportsbet place price
Age
Horse's age
Bar
Barrier/Gate number
Weight
Jockey's weight
Prize
Career prize money
Last 10
Results from last 10 races (most recent on right)
Career
Career record (Runs:Wins-2nd-3rd)
Track
Record at this track
Condition
Record on this track condition
Distance
Record at this distance
Trk/Dist
Record at this track and distance
1st Up
Record when first-up (*current)
2nd Up
Record when second-up (*current)
3rd Up
Record when third-up (*current)
Jockey
Jockey's name
W-100
Jockey's wins in last 100 races
R-100
Jockey's total rides in last 100 races
2nd
Jockey's second places in last 100 races
3rd
Jockey's third places in last 100 races
Exp.W
Jockey's expected wins in last 100 races
P/L
Jockey's profit/loss in last 100 races ($1 bet)
T/O
Jockey's turnover or betting volume in last 100 races
Trainer
Trainer's name
TW-100
Trainer's wins in last 100 races