Gundagai Ray Silburn Plate (C1)
3:20am
1800m • Good (4) • $27,000
Name Result PPP Win Place Age Bar Weight Prize Last 10 (..321) Career Track Condition Distance Trk/Dist Horse/Jky 1st Up 2nd Up 3rd Up Jockey W-100 R-100 2nd 3rd Exp.W P/L T/O Trainer TW-100
8. Ana Carolina 1 51.85 $4.00 $1.55 4 3 55 $47,925 76220x52723 11:0-4-1 0:0-0-0 5:0-2-1 2:0-2-0 0:0-0-0 0:0-0-0 3:0-0-0 2:0-1-0 2:0-1-0 J Penza 8 100 6 12 7.5 -40 1086 Matthew Kelley 10
2. First Day 4 49.95 $4.20 $1.60 4 10 55.5 $29,295 751525x69 8:1-1-0 0:0-0-0 5:1-0-0 0:0-0-0 0:0-0-0 0:0-0-0 2:0-0-0 2:0-0-0 *1:1-0-0 Holly Durnan 10 100 7 14 9.7 -262 1415 Ben Brisbourne 12
6. Monaco Award 8 43.01 $71.00 $11.00 5 13 56.5 $11,985 0x903x662x38 9:0-1-2 0:0-0-0 6:0-1-1 0:0-0-0 0:0-0-0 0:0-0-0 4:0-0-1 3:0-0-0 *2:0-1-1 Justin W Stanley 12 95 15 9 11.6 -71 1913 D J McCarthy 16
7. Southern Dancer 6 41.71 $2.70 $1.35 3 5 55.5 $27,775 417363x355 9:1-0-3 0:0-0-0 4:0-0-2 0:0-0-0 0:0-0-0 1:0-0-0 2:0-0-1 2:1-0-0 2:0-0-0 B Mc Dougall 19 100 12 11 18.4 -61 4013 G J Colvin 9
13. It Is To Be 5 39.39 $13.00 $2.90 5 4 59 $29,035 6475146755 13:1-1-0 0:0-0-0 7:1-0-0 0:0-0-0 0:0-0-0 0:0-0-0 1:0-0-0 1:0-0-0 1:0-1-0 Billy Owen 14 100 17 6 12.5 14 1911 Pat Murphy 16
5. Lucky Star 2 33.34 $6.50 $1.95 4 16 56.5 $12,900 8066x7925 8:0-1-0 0:0-0-0 5:0-1-0 0:0-0-0 0:0-0-0 2:0-0-0 2:0-0-0 2:0-0-0 2:0-1-0 Ms W Costin 8 100 6 7 5.8 91 931 Claire Lever 12
3. Kisimul Trust 11 28.55 $51.00 $8.00 5 2 55 $11,000 77675x5148 9:1-0-0 1:0-0-0 2:0-0-0 0:0-0-0 0:0-0-0 4:0-0-0 2:0-0-0 2:1-0-0 2:0-0-0 Brittany Button 5 100 9 9 9.0 -714 1355 Andrew Dale 20
10. Doppio 9 *27.64 $31.00 $5.50 3 6 52 $4,985 635 3:0-0-1 0:0-0-0 3:0-0-1 0:0-0-0 0:0-0-0 0:0-0-0 1:0-0-0 1:0-0-1 1:0-0-0 Violet Soulsby 6 48 4 3 6.7 -168 1262 Doug Gorrel 10
4. Kermando 3 21.00 $23.00 $4.40 5 11 56.5 $5,225 70x6963 6:0-0-1 0:0-0-0 3:0-0-0 0:0-0-0 0:0-0-0 3:0-0-1 2:0-0-0 2:0-0-0 1:0-0-0 S Guymer 8 100 7 11 7.7 -39 1157 M J Smith 8
11. Oceanside 10 *19.97 $71.00 $11.00 3 1 55 $2,975 078 3:0-0-0 0:0-0-0 2:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 1:0-0-0 1:0-0-0 1:0-0-0 M A Cahill 15 100 11 9 13.2 -24 2155 James Ponsonby 10
9. Denicci 7 18.95 $91.00 $14.00 4 12 55 $8,000 7543588690 10:0-0-1 0:0-0-0 7:0-0-1 1:0-0-0 0:0-0-0 1:0-0-0 1:0-0-0 1:0-0-0 1:0-0-0 C J Parish 5 100 4 6 6.6 -131 979 Martin Stein 5
15. School Fees 12 14.71 $126.00 $20.00 3 15 55 $2,050 79800 5:0-0-0 0:0-0-0 4:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 1:0-0-0 1:0-0-0 1:0-0-0 M Heagney 7 100 11 8 8.1 -338 1298 Ms M Teale 5
14. Hot Conquest
1. Richie Tycoon
16. Rising Water
12. Shooting Firm

Tap to show or hide columns

Name
Horse number and name
Result
The horse's result in this race
PPP
Punting Pals Performance, higher is better
Recent
Recent performance rating, lower is better
Win
Sportsbet win price
Place
Sportsbet place price
Age
Horse's age
Bar
Barrier/Gate number
Weight
Jockey's weight
Prize
Career prize money
Last 10
Results from last 10 races (most recent on right)
Career
Career record (Runs:Wins-2nd-3rd)
Track
Record at this track
Condition
Record on this track condition
Distance
Record at this distance
Trk/Dist
Record at this track and distance
1st Up
Record when first-up (*current)
2nd Up
Record when second-up (*current)
3rd Up
Record when third-up (*current)
Jockey
Jockey's name
W-100
Jockey's wins in last 100 races
R-100
Jockey's total rides in last 100 races
2nd
Jockey's second places in last 100 races
3rd
Jockey's third places in last 100 races
Exp.W
Jockey's expected wins in last 100 races
P/L
Jockey's profit/loss in last 100 races ($1 bet)
T/O
Jockey's turnover or betting volume in last 100 races
Trainer
Trainer's name
TW-100
Trainer's wins in last 100 races