Gundagai Wagga & District Racing Supporters Club Country Boosted Mdn Hcp
2:40am
1180m • Good (4) • $30,000
Name Result PPP Win Place Age Bar Weight Prize Last 10 (..321) Career Track Condition Distance Trk/Dist Horse/Jky 1st Up 2nd Up 3rd Up Jockey W-100 R-100 2nd 3rd Exp.W P/L T/O Trainer TW-100
2. Bessie La Belle 8 *57.92 $2.60 $1.26 3 10 56.5 $14,975 422x3 4:0-2-1 0:0-0-0 2:0-2-0 2:0-2-0 0:0-0-0 1:0-0-1 2:0-0-1 *1:0-1-0 1:0-1-0 Amy O'Driscoll 14 100 8 10 10.3 359 1594 Ms D Scott 14
3. Roullottie 3 49.62 $5.50 $1.65 4 6 58.5 $37,600 3362522333 12:0-3-5 0:0-0-0 10:0-2-4 8:0-2-3 0:0-0-0 6:0-2-2 1:0-0-0 1:0-0-0 1:0-0-1 J Kissick 8 100 10 18 12.4 -746 1959 Michael Travers 8
6. Christmas Star 1 42.93 $2.50 $1.24 3 3 56 $17,175 3x436633x3 8:0-0-5 0:0-0-0 5:0-0-3 1:0-0-0 0:0-0-0 1:0-0-1 3:0-0-2 *1:0-0-1 1:0-0-0 Jean Van Overmeire 9 100 11 12 9.5 -164 1578 B Joseph & P & M Jones 13
12. Suspicious Time 11 34.83 $41.00 $6.00 5 5 56 $30,805 4338207349 26:0-1-6 0:0-0-0 16:0-1-3 5:0-1-1 0:0-0-0 7:0-1-2 3:0-0-0 3:0-0-2 3:0-0-2 Damon Budler 15 100 9 14 10.8 312 1628 D J Rolfe 6
7. Classic Azabeel 12 *32.14 $41.00 $6.00 2 2 53 $0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 Violet Soulsby 6 48 4 3 6.7 -168 1262 Doug Gorrel 10
5. Asteride 5 30.29 $11.00 $2.45 3 7 56 $28,450 03x5635508x6 12:0-0-2 0:0-0-0 6:0-0-0 2:0-0-0 0:0-0-0 0:0-0-0 4:0-0-0 *2:0-0-0 2:0-0-2 Pierre Boudvillain 13 100 13 9 11.4 53 1957 Ms S Murray-Leslie 5
11. Pharaline 4 30.25 $41.00 $6.00 4 13 56 $13,375 75640x97558x 11:0-0-0 0:0-0-0 7:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 *3:0-0-0 2:0-0-0 2:0-0-0 Molly Bourke 9 100 8 10 6.6 243 949 Ms S Murray-Leslie 5
8. Closethedoordarcy 6 *19.71 $71.00 $10.00 3 12 56 $3,200 66x68 4:0-0-0 0:0-0-0 3:0-0-0 1:0-0-0 0:0-0-0 0:0-0-0 2:0-0-0 2:0-0-0 *0:0-0-0 Ms W Costin 8 100 6 7 5.8 91 931 T J Wilson 5
4. Saltclay 10 *16.88 $126.00 $18.00 4 4 55 $0 0 1:0-0-0 0:0-0-0 1:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 1:0-0-0 0:0-0-0 0:0-0-0 Emma Ly 9 100 9 9 7.0 64 1060 K P Weir 3
1. Reef Road 2 *14.18 $17.00 $3.20 3 1 59 $1,625 6 1:0-0-0 0:0-0-0 1:0-0-0 1:0-0-0 0:0-0-0 0:0-0-0 1:0-0-0 0:0-0-0 0:0-0-0 B Mc Dougall 19 100 12 11 18.4 -61 4013 K P Weir 3
13. Oke Moon 9 13.89 $91.00 $13.00 5 8 56 $3,525 84x900x7 6:0-0-0 0:0-0-0 3:0-0-0 2:0-0-0 0:0-0-0 0:0-0-0 3:0-0-0 *2:0-0-0 1:0-0-0 C J Parish 5 100 4 6 6.6 -131 979 R T Stubbs 9
10. Lairy 7 13.61 $91.00 $13.00 4 11 56 $4,075 4776x9 5:0-0-0 0:0-0-0 5:0-0-0 4:0-0-0 0:0-0-0 3:0-0-0 2:0-0-0 *1:0-0-0 1:0-0-0 Josh Richards 4 100 16 7 9.7 -1095 1559 R T Waters 7
9. Dashing Power
15. Sheridan Street
14. Track And Field

Tap to show or hide columns

Name
Horse number and name
Result
The horse's result in this race
PPP
Punting Pals Performance, higher is better
Recent
Recent performance rating, lower is better
Win
Sportsbet win price
Place
Sportsbet place price
Age
Horse's age
Bar
Barrier/Gate number
Weight
Jockey's weight
Prize
Career prize money
Last 10
Results from last 10 races (most recent on right)
Career
Career record (Runs:Wins-2nd-3rd)
Track
Record at this track
Condition
Record on this track condition
Distance
Record at this distance
Trk/Dist
Record at this track and distance
1st Up
Record when first-up (*current)
2nd Up
Record when second-up (*current)
3rd Up
Record when third-up (*current)
Jockey
Jockey's name
W-100
Jockey's wins in last 100 races
R-100
Jockey's total rides in last 100 races
2nd
Jockey's second places in last 100 races
3rd
Jockey's third places in last 100 races
Exp.W
Jockey's expected wins in last 100 races
P/L
Jockey's profit/loss in last 100 races ($1 bet)
T/O
Jockey's turnover or betting volume in last 100 races
Trainer
Trainer's name
TW-100
Trainer's wins in last 100 races