Geraldton TABtouch Geraldton Gold Cup (Bm72+)
9:00am
2100m • Good (3) • $125,000
Name Result PPP Win Place Age Bar Weight Prize Last 10 (..321) Career Track Condition Distance Trk/Dist Horse/Jky 1st Up 2nd Up 3rd Up Jockey W-100 R-100 2nd 3rd Exp.W P/L T/O Trainer TW-100
7. Butterflyrock 8 61.41 $9.00 $2.63 6 5 55 $151,521 0133131111 35:8-6-7 34:8-6-7 35:8-6-7 2:1-0-1 2:1-0-1 1:1-0-0 3:0-0-0 3:0-1-0 3:1-1-1 Madi Derrick 6 100 10 8 6.7 -160 959 A W Hughes 10
9. Hard Questions 6 56.19 $34.00 $7.75 6 2 55 $101,171 0840x022418 22:4-3-2 6:1-2-0 16:3-3-2 1:1-0-0 1:1-0-0 2:1-0-0 6:1-0-2 5:2-1-0 5:0-2-0 C Nicoll 5 100 6 11 6.4 -263 838 A P Scally 8
11. Truevinsky 5 55.09 $6.50 $2.20 5 10 55 $114,965 78x97293612 26:4-6-2 1:0-1-0 25:4-5-2 1:0-1-0 1:0-1-0 8:1-2-1 4:1-1-0 3:0-0-0 3:1-1-0 Keshaw Dhurun 7 100 7 9 7.4 -122 1318 Jayce Buckley 9
3. Bombay Style 4 50.46 $21.00 $4.75 9 6 56 $288,912 696x4483122 74:13-8-7 44:8-7-5 64:11-8-6 3:0-1-0 2:0-1-0 8:2-1-1 8:1-1-0 7:1-0-1 7:1-1-1 Austin Galati 13 100 7 9 11.9 143 2088 Ms J Martin 6
6. Bayhara 10 49.77 $41.00 $9.75 5 8 55 $103,608 3x989841653 26:5-2-2 24:5-2-1 25:5-2-1 1:0-0-1 1:0-0-1 2:1-0-0 3:0-0-0 3:1-0-0 2:0-0-0 Ms K Yuill 14 100 8 10 12.3 93 1936 R K Cowl 9
5. Bambun Boy 1 48.05 $11.00 $3.10 7 11 55 $103,905 68380x47212 27:3-5-3 0:0-0-0 18:3-4-3 2:0-0-0 0:0-0-0 0:0-0-0 5:0-1-0 5:1-0-0 4:1-1-0 Brandon Louis 12 100 10 9 7.0 575 1057 Sue Olive 9
2. Sowar 7 47.87 $4.40 $1.73 8 3 57 $516,813 8245193656 82:10-13-14 0:0-0-0 57:7-9-10 10:1-1-3 0:0-0-0 17:2-2-3 9:0-0-2 8:1-2-1 7:2-1-1 Holly Watson 10 100 6 12 9.4 53 1462 Mitchell Pateman 11
10. Royal Law 2 47.08 $10.00 $2.80 4 4 55 $68,300 0211x894225 16:2-3-0 0:0-0-0 14:2-2-0 2:0-1-0 0:0-0-0 0:0-0-0 3:0-0-0 3:0-1-0 3:1-0-0 Jade Mc Naught 2 100 3 12 5.0 -452 669 A W Maley 7
4. Manavendra 11 46.71 $3.90 $1.53 5 7 55.5 $330,947 2634036661 38:7-4-4 1:0-0-0 27:4-3-3 4:0-0-0 1:0-0-0 1:1-0-0 4:0-0-1 4:2-0-0 4:0-2-0 Natasha Faithfull 23 100 13 8 16.3 557 2842 D & B Pearce 17
8. Gold Friars 9 44.10 $14.00 $3.75 7 9 55 $144,980 33800x05826 42:4-6-5 2:0-1-1 34:4-4-4 7:1-1-1 2:0-1-1 14:0-3-1 8:0-2-1 8:1-2-0 7:0-0-2 Joseph Azzopardi 3 100 12 6 6.1 -601 914 D R Harrison 6
1. Fat Roy Slim 3 42.40 $8.00 $2.50 6 1 60 $274,603 111x0000907 33:8-3-3 0:0-0-0 24:4-2-2 5:1-1-0 0:0-0-0 2:0-0-0 4:0-0-0 4:1-0-0 3:0-0-0 Laqdar Ramoly 8 100 8 8 10.4 -278 1905 Brock Lewthwaite 3

Tap to show or hide columns

Name
Horse number and name
Result
The horse's result in this race
PPP
Punting Pals Performance, higher is better
Recent
Recent performance rating, lower is better
Win
Sportsbet win price
Place
Sportsbet place price
Age
Horse's age
Bar
Barrier/Gate number
Weight
Jockey's weight
Prize
Career prize money
Last 10
Results from last 10 races (most recent on right)
Career
Career record (Runs:Wins-2nd-3rd)
Track
Record at this track
Condition
Record on this track condition
Distance
Record at this distance
Trk/Dist
Record at this track and distance
1st Up
Record when first-up (*current)
2nd Up
Record when second-up (*current)
3rd Up
Record when third-up (*current)
Jockey
Jockey's name
W-100
Jockey's wins in last 100 races
R-100
Jockey's total rides in last 100 races
2nd
Jockey's second places in last 100 races
3rd
Jockey's third places in last 100 races
Exp.W
Jockey's expected wins in last 100 races
P/L
Jockey's profit/loss in last 100 races ($1 bet)
T/O
Jockey's turnover or betting volume in last 100 races
Trainer
Trainer's name
TW-100
Trainer's wins in last 100 races