Geraldton Owners Only Mdn
6:07am
1200m • Good (3) • $25,000
Name Result PPP Win Place Age Bar Weight Prize Last 10 (..321) Career Track Condition Distance Trk/Dist Horse/Jky 1st Up 2nd Up 3rd Up Jockey W-100 R-100 2nd 3rd Exp.W P/L T/O Trainer TW-100
8. Deep Discretion 2 42.81 $8.00 $2.35 4 15 56 $20,850 483278x2442 11:0-3-1 0:0-0-0 8:0-2-1 4:0-2-1 0:0-0-0 8:0-2-1 3:0-1-0 2:0-0-0 2:0-0-1 Joseph Azzopardi 3 100 12 6 6.1 -601 914 D R Harrison 6
6. Extra Zero 3 39.15 $4.50 $1.75 3 6 57.5 $23,039 0x53x8292203 12:0-3-2 0:0-0-0 11:0-3-1 3:0-0-0 0:0-0-0 3:0-1-1 3:0-0-0 3:0-1-1 2:0-0-0 T Turner 7 100 8 12 8.3 -305 1275 G B Spowart 10
11. Gold Chain 1 *37.75 $2.60 $1.35 3 2 55.5 $3,920 0x2 2:0-1-0 1:0-1-0 2:0-1-0 1:0-0-0 0:0-0-0 0:0-0-0 2:0-1-0 *0:0-0-0 0:0-0-0 Ms L Bivemark 11 100 10 11 8.9 146 1278 K R Anderson 17
1. King Of France 14 37.56 $71.00 $12.00 4 7 58 $23,259 5005234626x 19:0-3-2 2:0-0-0 14:0-3-1 9:0-2-1 1:0-0-0 0:0-0-0 *3:0-1-0 3:0-0-1 3:0-0-0 Madi Derrick 6 100 10 8 6.7 -160 959 Brock Lewthwaite 3
5. Scurgeofthewest 5 *31.47 $31.00 $6.00 4 13 58 $0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 Taj Dyson 8 100 10 8 6.4 146 891 A P Scally 8
9. Rock Da Hood 8 *29.84 $34.00 $6.50 4 4 56 $4,280 0x26 3:0-1-0 3:0-1-0 3:0-1-0 1:0-0-0 1:0-0-0 0:0-0-0 2:0-1-0 1:0-0-0 *0:0-0-0 C Nicoll 5 100 6 11 6.4 -263 838 W R Parker 6
2. Jimmy Seven 12 24.18 $151.00 $26.00 6 10 56 $11,548 9030968829 30:0-2-3 16:0-0-0 28:0-2-2 9:0-1-1 1:0-0-0 2:0-0-0 3:0-0-0 3:0-0-0 3:0-1-1 Amy Jo Hayes 8 100 11 7 7.1 21 926 P R Bland 3
10. Desert Madame 4 19.44 $5.50 $1.90 3 1 55.5 $4,069 0x848x53 6:0-0-1 1:0-0-0 5:0-0-1 0:0-0-0 0:0-0-0 3:0-0-1 3:0-0-0 2:0-0-1 *1:0-0-0 Natasha Faithfull 23 100 13 8 16.3 557 2842 D & B Pearce 17
7. Perfect Timing 10 *12.88 $51.00 $9.00 3 12 57.5 $450 00x 2:0-0-0 0:0-0-0 2:0-0-0 1:0-0-0 0:0-0-0 0:0-0-0 *1:0-0-0 1:0-0-0 0:0-0-0 Keshaw Dhurun 7 100 7 9 7.4 -122 1318 Brett Pope 3
12. Rosa Champlain 9 *12.82 $11.00 $2.90 3 3 55.5 $2,495 60x55 4:0-0-0 1:0-0-0 2:0-0-0 1:0-0-0 0:0-0-0 2:0-0-0 2:0-0-0 2:0-0-0 *0:0-0-0 Laqdar Ramoly 8 100 8 8 10.4 -278 1905 Meryl Hayley 7
13. Loona Dawn 13 *10.64 $61.00 $11.00 3 14 55.5 $1,870 0x594 4:0-0-0 3:0-0-0 3:0-0-0 1:0-0-0 1:0-0-0 0:0-0-0 2:0-0-0 1:0-0-0 1:0-0-0 Jade Mc Naught 2 100 3 12 5.0 -452 669 Ms J Martin 6
14. Toluca 11 *9.86 $67.00 $12.00 3 9 55.5 $360 08x 2:0-0-0 1:0-0-0 2:0-0-0 1:0-0-0 0:0-0-0 0:0-0-0 *1:0-0-0 1:0-0-0 0:0-0-0 Holly Watson 10 100 6 12 9.4 53 1462 Brett Pope 3
3. Blue Lupin 7 8.70 $51.00 $9.00 4 8 58 $2,160 8989x8x 5:0-0-0 1:0-0-0 4:0-0-0 1:0-0-0 1:0-0-0 0:0-0-0 *2:0-0-0 1:0-0-0 *1:0-0-0 Ms P Edwards 14 100 9 13 14.5 -156 3203 B P Newnham 24
4. Big Bopper 6 6.28 $11.00 $2.90 4 5 58 $1,560 70x469x 5:0-0-0 5:0-0-0 5:0-0-0 3:0-0-0 3:0-0-0 4:0-0-0 *2:0-0-0 2:0-0-0 1:0-0-0 Austin Galati 13 100 7 9 11.9 143 2088 Ms J Martin 6
15. Roll'emup

Tap to show or hide columns

Name
Horse number and name
Result
The horse's result in this race
PPP
Punting Pals Performance, higher is better
Recent
Recent performance rating, lower is better
Win
Sportsbet win price
Place
Sportsbet place price
Age
Horse's age
Bar
Barrier/Gate number
Weight
Jockey's weight
Prize
Career prize money
Last 10
Results from last 10 races (most recent on right)
Career
Career record (Runs:Wins-2nd-3rd)
Track
Record at this track
Condition
Record on this track condition
Distance
Record at this distance
Trk/Dist
Record at this track and distance
1st Up
Record when first-up (*current)
2nd Up
Record when second-up (*current)
3rd Up
Record when third-up (*current)
Jockey
Jockey's name
W-100
Jockey's wins in last 100 races
R-100
Jockey's total rides in last 100 races
2nd
Jockey's second places in last 100 races
3rd
Jockey's third places in last 100 races
Exp.W
Jockey's expected wins in last 100 races
P/L
Jockey's profit/loss in last 100 races ($1 bet)
T/O
Jockey's turnover or betting volume in last 100 races
Trainer
Trainer's name
TW-100
Trainer's wins in last 100 races