Monday, 01 Jun 2026
-
WANorthamWin 1/8 -72%|Place 4/8 -23%
-
VICKilmoreWin 1/8 -59%|Place 2/8 -69%
-
NSWCorowaWin 0/5 -100%|Place 2/5 -37%
-
NSWWarrenWin 1/7 -44%|Place 2/7 -56%
-
QLDThangoolWin 2/7 -44%|Place 3/7 -41%
Sunday, 31 May 2026
-
VICSandown-LakesideWin 3/8 +225%|Place 6/8 +51%
-
NSWMuswellbrookWin 0/7 -100%|Place 7/7 +111%
-
NSWSconeWin 3/7 +92%|Place 6/7 +79%
-
NZWingatuiWin 5/11 +203%|Place 8/11 +90%
-
NZAwapuni SyntheticWin 1/8 -68%|Place 5/8 +10%
-
WABunburyWin 0/8 -100%|Place 8/8 +63%
-
NSWMurwillumbahWin 0/7|Place 7/7
-
TASDevonport SyntheticWin 2/8 -50%|Place 7/8 +59%
-
QLDTownsvilleWin 1/5 -42%|Place 2/5 -36%
-
WAPort HedlandWin 3/6 +194%|Place 4/6 +12%
Saturday, 30 May 2026
-
QLDEagle FarmWin 1/9 +11%|Place 3/9 -26%
-
WABelmont ParkWin 5/9 +29%|Place 8/9 +19%
-
NSWRosehillWin 4/10 +114%|Place 6/10 +5%
-
VICCaulfieldWin 4/9 +32%|Place 5/9 -21%
-
NZWanganuiWin 4/9 +137%|Place 6/9 +22%
-
SAMorphettvilleWin 2/9 -11%|Place 5/9 +3%
-
NSWIllawarra GrangeWin 5/8 +174%|Place 6/8 +20%
-
NZTe RapaWin 3/8 +75%|Place 6/8 +34%
-
VICWerribeeWin 2/7 -19%|Place 3/7 -27%
-
ACTCanberra ActonWin 1/4 +5%|Place 4/4 +110%
-
QLDIpswichWin 3/8 +41%|Place 6/8 +31%
-
NTPioneer ParkWin 3/7 +59%|Place 5/7 +29%
-
QLDToowoombaWin 1/7 -57%|Place 4/7 -15%
-
QLDTamboWin 1/5|Place 3/5
-
QLDJulia CreekWin 3/5|Place 4/5
-
WACarnarvonWin 4/6 +148%|Place 4/6 +6%
-
NSWQuirindiWin 0/6|Place 6/6
-
SAHawkerWin 2/5|Place 3/5
-
QLDBowenWin 2/5 -22%|Place 5/5 +47%
-
NSWBowravilleWin 0/5|Place 5/5
-
QLDWondaiWin 1/5|Place 1/5
Friday, 29 May 2026
-
VICPakenhamWin 4/8 +24%|Place 7/8 +53%
-
NSWCasinoWin 0/9|Place 9/9
-
VICBendigoWin 5/8 +368%|Place 8/8 +91%
-
NSWGoulburnWin 0/8 -100%|Place 8/8 +88%
-
QLDSunshine CoastWin 0/7|Place 7/7
-
QLDSunshine Coast PolyWin 2/8|Place 5/8
-
QLDCairnsWin 3/7 +87%|Place 5/7 +21%
-
NZTaurangaWin 4/8 +163%|Place 8/8 +102%
Thursday, 28 May 2026
-
NSWGosfordWin 0/8 -100%|Place 8/8 +96%
-
VICMoeWin 4/8 +114%|Place 7/8 +33%
-
QLDGattonWin 0/9 -100%|Place 9/9 -66%