Sunday, 01 Mar 2026
-
NZTrenthamWin 2/8 +19%|Place 4/8 -15%
-
NSWSapphire CoastWin 4/8 +38%|Place 8/8 +73%
-
WAEsperanceWin 2/8 -13%|Place 6/8 +37%
-
VICSaleWin 3/8 -8%|Place 6/8 -6%
-
NSWCoffs HarbourWin 2/6 -13%|Place 3/6 -26%
-
VICColacWin 0/7 -100%|Place 4/7 -3%
-
QLDGattonWin 1/7 -79%|Place 3/7 -49%
Saturday, 28 Feb 2026
-
VICFlemingtonWin 2/10 -32%|Place 3/10 -19%
-
NSWRandwickWin 4/10 +28%|Place 7/10 +5%
-
NZWingatuiWin 0/10 -100%|Place 3/10 -48%
-
NSWNewcastleWin 0/7 -100%|Place 1/7 -66%
-
NSWWaggaWin 2/7 +51%|Place 5/7 +22%
-
WAAscotWin 3/10 -47%|Place 3/10 -66%
-
QLDEagle FarmWin 1/10 -60%|Place 5/10 -8%
-
VICWangarattaWin 2/8 -38%|Place 3/8 -52%
-
SAMorphettville ParksWin 3/10 +32%|Place 6/10 +22%
-
NZMatamataWin 0/9 -100%|Place 1/9 -81%
-
QLDGold CoastWin 2/7 -4%|Place 3/7 -23%
-
NTFannie BayWin 4/6 +125%|Place 5/6 +33%
-
QLDToowoombaWin 1/7 +100%|Place 1/7 -37%
-
WAGeraldtonWin 2/7 -26%|Place 4/7 -14%
-
QLDTaroomWin 0/5|Place 2/5
-
QLDBlackallWin 2/5|Place 3/5
-
QLDGympieWin 0/5|Place 3/5
-
NSWYassWin 2/6|Place 5/6
-
VICWoolamaiWin 0/6|Place 3/6
Friday, 27 Feb 2026
-
VICCranbourneWin 0/8 -100%|Place 1/8 -83%
-
NSWCanterburyWin 3/8 +63%|Place 8/8 +68%
-
SAPort LincolnWin 4/9 +37%|Place 6/9 +5%
-
VICKynetonWin 4/8 +80%|Place 6/8 +24%
-
NSWBallinaWin 0/8 -100%|Place 8/8 +111%
-
NSWGoulburnWin 3/8 +45%|Place 4/8 -24%
-
QLDSunshine CoastWin 0/8 -100%|Place 8/8 +140%
-
NZHaweraWin 1/8 -73%|Place 4/8 -23%
-
QLDTownsvilleWin 3/10 -50%|Place 8/10 +46%
Thursday, 26 Feb 2026
-
VICPakenhamWin 0/8 -100%|Place 2/8 -56%
-
NSWWyongWin 4/8 +239%|Place 5/8 +33%
-
WABunburyWin 1/7 -72%|Place 3/7 -17%
-
QLDIpswichWin 1/6 -30%|Place 2/6 -49%
Wednesday, 25 Feb 2026
-
TASLauncestonWin 4/10 +53%|Place 7/10 +14%
-
NSWRosehillWin 1/7 -78%|Place 3/7 -44%
-
VICSandown-HillsideWin 2/8 -36%|Place 3/8 -48%
-
QLDDoombenWin 0/7 -100%|Place 3/7 -42%
-
WABelmont ParkWin 1/7 -7%|Place 3/7 -31%
-
NZPukekohe ParkWin 0/9 -100%|Place 3/9 -26%
-
SAPort LincolnWin 4/8 +79%|Place 7/8 +32%