Sunday, 30 Aug 2026
-
NZTe ArohaWin 0/10 -100%|Place 10/10 +108%
-
NSWMudgeeWin 1/6 -53%|Place 2/6 -53%
-
NSWWyongWin 3/8 +25%|Place 6/8 +15%
-
VICCastertonWin 3/7 +24%|Place 5/7 +37%
-
VICEchucaWin 4/8 +154%|Place 7/8 +39%
-
WACarnarvonWin 1/6 +0%|Place 1/6 -64%
-
SAStrathalbynWin 2/8 -34%|Place 3/8 -50%
-
QLDTownsvilleWin 0/6 -100%|Place 2/6 -52%
-
NZAwapuni SyntheticWin 3/7 +1%|Place 5/7 +3%
Saturday, 29 Aug 2026
-
VICCaulfieldWin 1/10 -75%|Place 3/10 -55%
-
NSWRosehillWin 1/10 -87%|Place 5/10 -1%
-
QLDCairnsWin 1/8 -66%|Place 1/8 -84%
-
WABelmont ParkWin 2/8 -6%|Place 7/8 +34%
-
QLDEagle FarmWin 1/10 -76%|Place 3/10 -56%
-
NZWanganuiWin 2/8 +177%|Place 4/8 +16%
-
SAMorphettvilleWin 0/9|Place 0/9
-
NSWKembla GrangeWin 2/8 -18%|Place 4/8 -18%
-
NZRiccarton ParkWin 0/9 -100%|Place 3/9 -32%
-
WAKununurraWin 0/7 -100%|Place 2/7 -48%
-
VICWarracknabealWin 1/7 -53%|Place 2/7 -51%
-
NTFannie BayWin 1/5 -60%|Place 4/5 +28%
-
QLDToowoombaWin 0/8 -100%|Place 5/8 +4%
-
QLDBetootaWin 0/5|Place 2/5
-
NSWGraftonWin 1/5 -56%|Place 4/5 +20%
-
QLDWarraWin 1/5|Place 2/5
-
NSWGulargamboneWin 1/6|Place 2/6
-
QLDSpringsureWin 1/5|Place 3/5
-
QLDMcKinlayWin 0/5|Place 2/5
Friday, 28 Aug 2026
-
QLDCairnsWin 1/8 -44%|Place 3/8 -37%
-
NSWGosfordWin 1/8 -81%|Place 6/8 +0%
-
NTPioneer ParkWin 1/5 -57%|Place 5/5 +61%
-
VICGeelongWin 0/9 -100%|Place 3/9 -34%
-
QLDGold CoastWin 1/8 -72%|Place 2/8 -51%
-
NSWMoruyaWin 0/7 -100%|Place 2/7 -55%
-
SANaracoorteWin 2/7 +10%|Place 4/7 -15%
-
NZCambridge SyntheticWin 2/7 +6%|Place 6/7 +29%
Thursday, 27 Aug 2026
-
NSWWaggaWin 2/7 -6%|Place 4/7 -16%
-
VICSeymourWin 4/8 +258%|Place 5/8 +26%
-
QLDIpswichWin 0/6 -100%|Place 2/6 -15%
-
WANorthamWin 3/8 +28%|Place 5/8 +13%
Wednesday, 26 Aug 2026
-
NSWCanterburyWin 2/7 +35%|Place 5/7 +37%
-
TASDevonport SyntheticWin 2/9 -57%|Place 6/9 -11%
-
VICBendigoWin 2/8 -53%|Place 7/8 +52%
-
QLDDoombenWin 1/8 -6%|Place 3/8 -30%
-
WABelmont ParkWin 1/8 -74%|Place 3/8 -51%
-
SAStrathalbynWin 0/8|Place 8/8
-
NZRiccarton Park SyntheticWin 2/7 -52%|Place 4/7 +3%