Ascot Park Ashford Motor Lodge Mdn
2:40am
1400m • Soft (5) • $20,000
Name Result PPP Win Place Age Bar Weight Prize Last 10 (..321) Career Track Condition Distance Trk/Dist Horse/Jky 1st Up 2nd Up Jockey W-100 Trainer TW-100
7. Thriller 9 45.63 $23.00 $5.00 3 8 58 $0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 T Jonker 4 K Selvan 3
4. Cecil's Lad 12 35.83 $18.00 $4.20 3 11 58 $400 6 1:0-0-0 0:0-0-0 1:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 1:0-0-0 0:0-0-0 L Callaway 3 Graham Eade & Brooke Kincaid 5
10. Lets Go Barbie 7 33.90 $23.00 $5.00 5 5 54.5 $1,145 869 3:0-0-0 2:0-0-0 3:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 1:0-0-0 1:0-0-0 H Y Yuen 7 Ms S Mckay 8
11. Princess Olha 8 32.61 $51.00 $9.50 5 3 56.5 $375 00x08 4:0-0-0 2:0-0-0 3:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 2:0-0-0 2:0-0-0 Billy Jacobson 10 Christopher Dennis 1
9. Gaelic Hooley 11 29.55 $16.00 $3.80 6 9 56.5 $1,145 576 3:0-0-0 2:0-0-0 3:0-0-0 0:0-0-0 0:0-0-0 1:0-0-0 1:0-0-0 1:0-0-0 L Kalychurun 8 Ms K Dickson 5
5. Aye You 6 28.13 $71.00 $13.00 3 7 56 $1,110 98x08 4:0-0-0 1:0-0-0 1:0-0-0 2:0-0-0 1:0-0-0 0:0-0-0 2:0-0-0 2:0-0-0 B D Rogerson 4 M E Forde 6
6. Expensive Gem 4 21.11 $5.50 $2.00 3 2 58 $1,710 6x67x7 4:0-0-0 0:0-0-0 1:0-0-0 1:0-0-0 0:0-0-0 1:0-0-0 3:0-0-0 *1:0-0-0 Rohan Mudhoo 5 Ebony Turner 7
2. Moutis 10 18.75 $31.00 $6.50 4 14 58.5 $740 008x 3:0-0-0 1:0-0-0 1:0-0-0 1:0-0-0 0:0-0-0 0:0-0-0 *1:0-0-0 1:0-0-0 D R Bothamley 8 J R Dalton 4
8. Chupalla 3 17.17 $6.50 $2.15 4 10 56.5 $7,995 9x9402400 8:0-1-0 1:0-0-0 5:0-1-0 5:0-0-0 1:0-0-0 0:0-0-0 2:0-0-0 1:0-0-0 C A Campbell 13 B & S Anderton 12
12. Indie Ardie 2 17.04 $3.40 $1.55 3 12 54 $2,390 85406 5:0-0-0 1:0-0-0 3:0-0-0 2:0-0-0 0:0-0-0 0:0-0-0 1:0-0-0 1:0-0-0 Donovan Cooper 9 Kelvin Tyler 9
1. Acesanjacks 1 16.42 $3.50 $1.60 4 4 55.5 $4,485 888x577546 9:0-0-0 1:0-0-0 3:0-0-0 2:0-0-0 0:0-0-0 0:0-0-0 2:0-0-0 2:0-0-0 Ruvanesh Muniandy 9 S Muniandy 8
3. Orepuki Gem 5 9.92 $23.00 $5.00 4 6 58.5 $1,145 76080 5:0-0-0 2:0-0-0 3:0-0-0 2:0-0-0 2:0-0-0 0:0-0-0 1:0-0-0 1:0-0-0 Brandon May 5 Graham Eade & Brooke Kincaid 5
14. Just Henri
13. Woodlands

Tap to show or hide columns

Name
Horse number and name
Result
The horse's result in this race
PPP
Punting Pals Performance, higher is better
Recent
Recent performance rating, lower is better
Win
Sportsbet win price
Place
Sportsbet place price
Age
Horse's age
Bar
Barrier/Gate number
Weight
Jockey's weight
Prize
Career prize money
Last 10
Results from last 10 races (most recent on right)
Career
Career record (Runs:Wins-2nd-3rd)
Track
Record at this track
Condition
Record on this track condition
Distance
Record at this distance
Trk/Dist
Record at this track and distance
Horse/Jky
Record for the horse and jockey
1st Up
Record when first-up (*current)
2nd Up
Record when second-up (*current)
3rd Up
Record when third-up (*current)
4th Up
Record when fourth-up (*current)
Jockey
Jockey's name
W-100
Jockey's wins in last 100 races
R-100
Jockey's total rides in last 100 races
2nd
Jockey's second places in last 100 races
3rd
Jockey's third places in last 100 races
Exp.W
Jockey's expected wins in last 100 races
P/L
Jockey's profit/loss in last 100 races ($1 bet)
T/O
Jockey's turnover or betting volume in last 100 races
Trainer
Trainer's name
TW-100
Trainer's wins in last 100 races