Ellerslie Horizon By Skycity Hcp
2:55am
2200m • Soft (6) • $65,000
Name Result PPP Win Place Age Bar Weight Prize Last 10 (..321) Career Track Condition Distance Trk/Dist Horse/Jky 1st Up 2nd Up 3rd Up Jockey W-100 R-100 2nd 3rd Exp.W P/L T/O Trainer TW-100
8. Giacomo 3 51.42 $3.80 $1.70 6 2 56 $151,180 0044633212 46:5-5-9 4:0-1-1 21:3-0-5 1:0-1-0 0:0-0-0 0:0-0-0 4:0-1-0 4:0-0-2 4:2-0-1 Joe Doyle 9 100 10 10 9.9 -249 1346 Peter & Shaun Mckay 10
7. Bosch 9 50.50 $17.00 $4.20 6 10 55 $134,530 0x97321150x8 24:4-4-4 2:0-0-0 12:2-2-3 2:2-0-0 0:0-0-0 0:0-0-0 3:0-0-0 *2:0-0-0 2:0-1-1 Tayla Mitchell 9 100 10 8 6.0 213 762 Ms M L Bradley 7
1. Fly My Wey 2 49.05 $7.50 $2.45 6 11 60 $219,130 12625418x32 43:5-10-2 1:0-0-0 18:3-4-1 1:0-1-0 0:0-0-0 0:0-0-0 5:0-0-1 4:0-1-0 *3:0-0-0 J J Fawcett 14 100 13 8 10.2 274 1554 M H Brosnan 11
6. Doddle 7 47.61 $4.00 $1.75 5 3 57.5 $199,170 3x437621201 25:5-4-4 3:0-0-0 10:1-3-2 1:0-0-0 1:0-0-0 0:0-0-0 3:0-0-2 3:2-0-1 3:0-1-0 G Rooke 15 100 7 9 13.5 20 2039 S B Marsh 22
10. Embezzler 1 45.50 $18.00 $4.20 5 6 53 $51,595 1950210429 14:2-2-0 1:0-0-0 3:0-0-0 1:0-1-0 0:0-0-0 0:0-0-0 2:0-0-0 2:0-0-0 1:1-0-0 A Lawson-Carroll 14 100 8 5 7.3 665 1013 C R Mccarroll 8
9. Outback Opal 4 43.87 $17.00 $4.20 7 7 55 $103,985 0549720063 22:4-1-3 0:0-0-0 9:3-0-1 0:0-0-0 0:0-0-0 0:0-0-0 4:0-0-1 3:1-0-0 3:0-0-0 M Hashizume 8 100 10 12 11.0 -716 1654 M H Brosnan 11
4. Nest Egg 11 42.28 $15.00 $3.80 6 9 59 $335,644 0x019806030 44:6-4-4 9:1-0-1 23:3-3-2 0:0-0-0 0:0-0-0 0:0-0-0 5:0-0-0 5:1-1-1 5:0-0-0 W B Kennedy 12 100 8 10 11.6 -276 1915 S B Marsh 22
3. Quality Time 6 42.22 $8.50 $2.60 7 1 60 $531,613 1x236587620 41:7-6-4 2:0-0-0 13:3-4-0 2:0-0-1 0:0-0-0 0:0-0-0 8:1-3-1 8:0-1-2 6:3-0-0 W F Pinn 11 100 16 10 13.1 -343 2427 Ms K A Hoskin 4
11. Special Swey 8 39.41 $41.00 $8.00 5 8 54 $233,963 409x9695837 24:2-2-2 0:0-0-0 8:1-1-2 0:0-0-0 0:0-0-0 1:0-0-0 4:0-0-0 4:0-0-1 4:0-1-0 U A Holmquist 7 100 3 12 6.4 60 786 S Ralph 7
5. Khan Hunter 5 38.70 $9.50 $2.80 7 4 58.5 $241,190 1064948504 46:6-3-4 6:0-0-0 19:1-2-3 9:1-0-1 1:0-0-0 0:0-0-0 3:0-0-0 3:1-0-1 3:0-0-0 R T Elliot 8 100 6 17 10.1 -496 1736 A D Fuller 7
2. Heart Of Gold 10 36.95 $19.00 $4.40 7 5 58 $155,615 7131x878016 32:8-0-3 6:0-0-0 12:1-0-1 0:0-0-0 0:0-0-0 4:0-0-0 7:1-0-0 6:1-0-1 6:0-0-0 T C Moodley 11 100 17 13 11.9 -240 1722 Ms S P Mynott 17

Tap to show or hide columns

Name
Horse number and name
Result
The horse's result in this race
PPP
Punting Pals Performance, higher is better
Recent
Recent performance rating, lower is better
Win
Sportsbet win price
Place
Sportsbet place price
Age
Horse's age
Bar
Barrier/Gate number
Weight
Jockey's weight
Prize
Career prize money
Last 10
Results from last 10 races (most recent on right)
Career
Career record (Runs:Wins-2nd-3rd)
Track
Record at this track
Condition
Record on this track condition
Distance
Record at this distance
Trk/Dist
Record at this track and distance
1st Up
Record when first-up (*current)
2nd Up
Record when second-up (*current)
3rd Up
Record when third-up (*current)
Jockey
Jockey's name
W-100
Jockey's wins in last 100 races
R-100
Jockey's total rides in last 100 races
2nd
Jockey's second places in last 100 races
3rd
Jockey's third places in last 100 races
Exp.W
Jockey's expected wins in last 100 races
P/L
Jockey's profit/loss in last 100 races ($1 bet)
T/O
Jockey's turnover or betting volume in last 100 races
Trainer
Trainer's name
TW-100
Trainer's wins in last 100 races