Ascot Civil & General Happy 20th Birthday (Rs1mw)
8:15am
1200m • Good (4) • $60,000
Name Result PPP Win Place Age Bar Weight Prize Last 10 (..321) Career Track Condition Distance Trk/Dist Horse/Jky 1st Up 2nd Up 3rd Up Jockey W-100 R-100 2nd 3rd Exp.W P/L T/O Trainer TW-100
2. Objectify 6 70.42 $2.35 $1.20 4 3 57 $120,215 13x1174x 6:3-0-1 0:0-0-0 2:1-0-1 3:3-0-0 0:0-0-0 6:3-0-1 *2:2-0-0 2:1-0-1 1:0-0-0 B Parnham 17 100 14 10 15.3 -181 2523 D L Morton 12
1. Charino 5 *56.37 $9.00 $2.15 3 7 60 $101,590 210x6 4:1-1-0 3:1-0-0 3:1-0-0 1:0-0-0 1:0-0-0 1:0-1-0 2:0-1-0 *1:1-0-0 1:0-0-0 Lucy Warwick 23 100 15 12 14.9 1124 2851 Brett Pope 3
4. Princess In Red 4 54.55 $3.20 $1.30 4 1 56 $78,295 4182105x0x41 10:3-1-0 6:1-1-0 9:3-1-0 3:2-0-0 1:1-0-0 1:1-0-0 3:0-0-0 2:2-0-0 *1:0-0-0 Jarrad Noske 12 100 17 14 11.3 -164 1663 S & J Casey 12
8. Playing Around 7 52.20 $21.00 $3.75 4 4 55 $27,380 7328x18 6:1-1-1 2:0-0-0 6:1-1-1 0:0-0-0 0:0-0-0 0:0-0-0 2:1-0-0 2:0-0-1 *1:0-1-0 W Pike 21 100 21 6 22.9 -785 4593 Michael Grantham 21
9. Ima Wild Girl 8 49.43 $151.00 $19.50 4 10 54 $110,006 930211272x4 27:3-7-1 6:0-1-0 18:3-4-0 6:1-2-0 0:0-0-0 0:0-0-0 4:0-1-0 *3:0-0-0 3:1-1-0 Chloe Azzopardi 4 100 7 3 4.7 -144 632 P R Bamford 11
5. Rapid Rock 2 47.94 $12.00 $2.75 5 6 56 $65,275 3x230242525 16:1-4-3 7:0-2-1 14:0-4-2 12:0-3-3 6:0-1-1 9:1-3-1 3:0-1-0 3:1-0-1 3:0-0-1 Brandon Louis 12 100 10 9 7.0 575 1057 B M Kay 7
10. Main Act 3 45.89 $34.00 $6.50 3 8 54 $44,090 50739x14 7:1-0-1 2:1-0-0 7:1-0-1 3:1-0-0 1:1-0-0 2:1-0-0 2:1-0-0 2:0-0-0 *1:0-0-0 Ms J Valas 7 100 3 8 5.1 164 693 R C McPherson 7
6. Mystic Jane 9 45.40 $23.00 $4.20 5 9 55.5 $122,930 091x2687328 26:3-4-6 16:1-3-1 23:2-4-5 12:1-1-2 9:0-1-1 16:2-3-4 5:1-1-1 4:1-0-1 4:0-0-0 Laqdar Ramoly 8 100 8 8 10.4 -278 1905 Meryl Hayley 7
7. Nobellity 1 43.48 $7.00 $1.80 7 2 53.5 $144,617 07x80x314943 45:5-2-4 20:3-1-2 39:5-2-4 21:4-2-3 9:2-1-2 1:0-0-1 8:0-0-1 8:2-1-1 7:3-0-0 Luke Campbell 6 100 13 14 8.8 -444 1241 Renee Forrest 2
3. Barney's World
11. Mister Raffles

Tap to show or hide columns

Name
Horse number and name
Result
The horse's result in this race
PPP
Punting Pals Performance, higher is better
Recent
Recent performance rating, lower is better
Win
Sportsbet win price
Place
Sportsbet place price
Age
Horse's age
Bar
Barrier/Gate number
Weight
Jockey's weight
Prize
Career prize money
Last 10
Results from last 10 races (most recent on right)
Career
Career record (Runs:Wins-2nd-3rd)
Track
Record at this track
Condition
Record on this track condition
Distance
Record at this distance
Trk/Dist
Record at this track and distance
1st Up
Record when first-up (*current)
2nd Up
Record when second-up (*current)
3rd Up
Record when third-up (*current)
Jockey
Jockey's name
W-100
Jockey's wins in last 100 races
R-100
Jockey's total rides in last 100 races
2nd
Jockey's second places in last 100 races
3rd
Jockey's third places in last 100 races
Exp.W
Jockey's expected wins in last 100 races
P/L
Jockey's profit/loss in last 100 races ($1 bet)
T/O
Jockey's turnover or betting volume in last 100 races
Trainer
Trainer's name
TW-100
Trainer's wins in last 100 races