Canberra · Sun 22 Nov
Race 3 ·
3:20am
E Security Group Plate (C1)
369 mins
2000m
Soft 5
$22,000
8 runners
| Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Bulla Vinaka | XX | $17.00 | $3.30 | 7 | 2 | 57.5 | XXX | 5646334874 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Teaghan Martin | X:X-X-X | XX | G G Kirkup | XX | XX | |
| 2 Scorched Lane | XX | $7.50 | $1.75 | 5 | 8 | 59 | XXX | 32484x07447 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | A B Collett | X:X-X-X | XX | Matthew Kelley | XX | XX | |
| 3 Yes I Win | XX | $31.00 | $6.00 | 4 | 7 | 57 | XXX | 16x68x006046 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jordan Quince | X:X-X-X | XX | Scott Jamieson | XX | XX | |
| 4 Liyah's Girl | XX | $2.35 | $1.17 | 5 | 1 | 57 | XXX | 26x84912253 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Pierre Boudvillain | X:X-X-X | XX | Matthew Smith | XX | XX | |
| 5 Mission Strike | XX | $2.15 | $1.13 | 5 | 5 | 56.5 | XXX | 559x9950x522 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | A Adkins | X:X-X-X | XX | Adam Duggan | XX | XX | |
| 6 Solar Orbit | XX | $23.00 | $4.20 | 6 | 3 | 55 | XXX | 00x88067536 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Glenn Cahill | X:X-X-X | XX | Ms S Downs | XX | XX | |
| 7 The Ultimate Star | XX | $26.00 | $4.50 | 4 | 4 | 56.5 | XXX | 6253567654 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Sairyn Fawke | X:X-X-X | XX | Todd Smart | XX | XX | |
| 8 Don't Back Down | XX | $13.00 | $2.60 | 4 | 6 | 55 | XXX | 238x89274 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ms L Day | X:X-X-X | XX | G P Vella | XX | XX |
Sorted by Name: Horse number and name.
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns