Roma · Sat 21 Nov
Race 6 ·
6:22am
The Club Country Cups Challenge Qualifier Roma Cup Qlty Hcp
555 mins
1640m
Good 3
$50,000
11 runners
| Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Skyforger | XX | 7 | 4 | 64 | XXX | 125316615x0 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Hannah Richardson | X:X-X-X | XX | Pat W Webster | XX | XX | |||
| 2 Villaden | XX | 8 | 8 | 58 | XXX | 4502182124 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | T Banks | X:X-X-X | XX | R T Hay | XX | XX | |||
| 3 Turnstar | XX | 8 | 6 | 56 | XXX | 3172133133 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Minonette Kennedy | X:X-X-X | XX | Leslie Baker | XX | XX | |||
| 4 Deciduous | XX | 6 | 9 | 56 | XXX | 5724116326 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | P Randall | X:X-X-X | XX | Leslie Baker | XX | XX | |||
| 5 Cardiologist | XX | 5 | 7 | 56 | XXX | 9286446181 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Isabel Jessop | X:X-X-X | XX | M A Kropp | XX | XX | |||
| 6 Fire And Light | XX | 6 | 10 | 56 | XXX | 531515x4191 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Leslie Tilley | X:X-X-X | XX | Pat W Webster | XX | XX | |||
| 7 Rock The Sunrise | XX | 5 | 3 | 56 | XXX | 4543932112 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Kayla Barker | X:X-X-X | XX | Jon Taylor | XX | XX | |||
| 8 Spooky Spirit | XX | 7 | 11 | 56 | XXX | 1108175x846 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | P Hamblin | X:X-X-X | XX | K R Kemp | XX | XX | |||
| 9 Voldemort | XX | 7 | 2 | 56 | XXX | 6855742218 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | R Tilley | X:X-X-X | XX | Carmel Baker | XX | XX | |||
| 10 Harlequin Field | XX | 9 | 1 | 56 | XXX | 7158711877 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Darren Evans | X:X-X-X | XX | P J Richardson | XX | XX | |||
| 11 Dolly Disco | XX | 7 | 5 | 56 | XXX | 8333773283 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | X:X-X-X | XX | J M Judge | XX | XX |
Sorted by Name: Horse number and name.
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns