New Plymouth Raceway · Fri 20 Nov
Race 1 ·
3:38am
Datacom Mdn
397 mins
2000m
Heavy 9
$25,000
9 runners
| Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Scotty | XX | $2.80 | $1.30 | 5 | 8 | 58.5 | XXX | 6724462424 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | L J Allpress | X:X-X-X | XX | J R Wheeler | XX | XX | |
| 2 Ashwyn | XX | $31.00 | $7.00 | 4 | 2 | 58.5 | XXX | 56036 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | L H Satherley | X:X-X-X | XX | Adam Scott | XX | XX | |
| 3 The King Of Jazz | XX | $2.80 | $1.30 | 4 | 3 | 58.5 | XXX | 0247x8 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | C J Grylls | X:X-X-X | XX | Robbie Patterson | XX | XX | |
| 4 Awaken | XX | $31.00 | $6.75 | 4 | 5 | 58.5 | XXX | 9795547689 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Corentin Berge | X:X-X-X | XX | B K Pinny | XX | XX | |
| 5 Morada | XX | $4.60 | $1.50 | 4 | 6 | 58.5 | XXX | 066 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | J K Riddell | X:X-X-X | XX | S L Crawford | XX | XX | |
| 6 Astronomer | XX | $10.00 | $2.50 | 4 | 9 | 58.5 | XXX | 668 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Joe Doyle | X:X-X-X | XX | W J Thurlow | XX | XX | |
| 7 Canshewin | XX | $16.00 | $3.60 | 5 | 7 | 54.5 | XXX | 000x7 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Rihaan Goyaram | X:X-X-X | XX | T R Hina | XX | XX | |
| 9 Raise A Rein | XX | $31.00 | $6.75 | 4 | 4 | 55.5 | XXX | 8 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jack Taplin | X:X-X-X | XX | R S Buchanan | XX | XX | |
| 10 Vaniteuse | XX | $11.00 | $2.75 | 4 | 1 | 56.5 | XXX | 77 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | S T Collett | X:X-X-X | XX | C W Cole | XX | XX |
Sorted by Name: Horse number and name.
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns