Kilcoy · Fri 20 Nov
Race 4 ·
4:06am
Exchange Hotel Kilcoy Hcp (58)
425 mins
2076m
Heavy 10
$20,000
9 runners
| Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Decrypt | XX | 6 | 7 | 60 | XXX | 701206x8099 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | P Hamblin | X:X-X-X | XX | Michael Murphy | XX | XX | |||
| 2 Devil Rider | XX | 5 | 1 | 58.5 | XXX | 5449075838 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | S Champkin | X:X-X-X | XX | Kym Afford | XX | XX | |||
| 3 Espoir Da Tap | XX | 4 | 2 | 60 | XXX | 60108805x9 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Tiffani Brooker | X:X-X-X | XX | Kerry Taplin | XX | XX | |||
| 4 Taradale | XX | 5 | 4 | 58.5 | XXX | 0603396426 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Rob Thorburn | X:X-X-X | XX | Ms N Hemmings | XX | XX | |||
| 5 Papal Miss | XX | 8 | 6 | 58 | XXX | 6273938635 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | B El-Issa | X:X-X-X | XX | Vishan Venkaya | XX | XX | |||
| 6 Hell Of A Prince | XX | 8 | 8 | 57.5 | XXX | 4077413027 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ms G Cartwright | X:X-X-X | XX | Rob Davidson | XX | XX | |||
| 7 Jacks And Soda | XX | 6 | 5 | 57.5 | XXX | 5507777054 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Stacey Callow | X:X-X-X | XX | G P Stephens | XX | XX | |||
| 8 Bolero | XX | 6 | 9 | 55 | XXX | 3105732834 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Hayley Saunders | X:X-X-X | XX | Vic Heading | XX | XX | |||
| 9 Think I'm Irish | XX | 6 | 3 | 54.5 | XXX | 2492092572 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Anthony Allen | X:X-X-X | XX | B Robinson | XX | XX |
Sorted by Name: Horse number and name.
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns