Mackay · Thu 19 Nov
Race 10 ·
7:08am
Racing Again Tues 1st Dec Hcp (C3)
724 mins
1300m
Soft 5
$21,000
9 runners
| Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 The Bear | XX | 4 | 1 | 61 | XXX | 6906242x877 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Tahlia Fenlon | X:X-X-X | XX | Kevin Miller | XX | XX | |||
| 2 Diamond Gust | XX | 4 | 5 | 60.5 | XXX | 3x43218527x4 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ryan Wiggins | X:X-X-X | XX | Alisha Taylor | XX | XX | |||
| 3 Unifies | XX | 5 | 8 | 60.5 | XXX | 30x32515162 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Bailey Wheeler | X:X-X-X | XX | Joshua Manzelmann | XX | XX | |||
| 4 Artful Persuasion | XX | 6 | 7 | 60 | XXX | 27375x53558 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Nathan Thomas | X:X-X-X | XX | Stephen Bush | XX | XX | |||
| 5 Miss Moneypenny | XX | 5 | 2 | 60 | XXX | 5x232211422 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Aidan Holt | X:X-X-X | XX | Lachie Manzelmann | XX | XX | |||
| 6 Skilful Artist | XX | 6 | 6 | 58 | XXX | 22125x65113x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Warwick Satherley | X:X-X-X | XX | Alan Joseph Jones | XX | XX | |||
| 9 Hell Of A Bentley | XX | 5 | 4 | 56 | XXX | 53202x93021 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ben Kennedy | X:X-X-X | XX | Leslie Gordy | XX | XX | |||
| 12 Gypsy's Daughter | XX | 4 | 3 | 54 | XXX | 14265x53 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Chris Mc Iver | X:X-X-X | XX | J E McConachy | XX | XX | |||
| 13 Sport | XX | 3 | 9 | 54 | XXX | 73x53319x4 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Raul Silvera Olivera | X:X-X-X | XX | Jason Morgan | XX | XX |
Sorted by Name: Horse number and name.
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns