Arawa Park · Sun 15 Nov
Race 4 ·
3:31am
NZB Mega Maiden Series Mdn
181 mins
1400m
Soft 5
$18,500
12 runners
| Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Night Wolf | XX | 4 | 3 | 56.5 | XXX | 422533342x3 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Sam McNab | X:X-X-X | XX | Ms K A Hoskin | XX | XX | |||
| 2 Concoction | XX | 4 | 12 | 58.5 | XXX | 2x5x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | L H Satherley | X:X-X-X | XX | L O'sullivan & A Scott | XX | XX | |||
| 4 Triple Threat | XX | 4 | 7 | 58.5 | XXX | 4240x2908 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | S T Collett | X:X-X-X | XX | Josh King & Maija Vance | XX | XX | |||
| 5 Chaplin | XX | 4 | 9 | 58.5 | XXX | 0x086367x9 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | S C Spratt | X:X-X-X | XX | Ms P Gerard | XX | XX | |||
| 6 Palici | XX | 4 | 2 | 58.5 | XXX | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | M Hashizume | X:X-X-X | XX | L O'sullivan & A Scott | XX | XX | ||||
| 7 Sergeant Reckless | XX | 4 | 11 | 58.5 | XXX | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | G Rooke | X:X-X-X | XX | R James & R Wellwood | XX | XX | ||||
| 8 No Curfew | XX | 3 | 8 | 57 | XXX | 23 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | O P Bosson | X:X-X-X | XX | Mark Walker & Sam Bergerson | XX | XX | |||
| 9 Furston | XX | 3 | 5 | 57 | XXX | 4338x7 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | M Cameron | X:X-X-X | XX | Andrew Forsman | XX | XX | |||
| 10 Tartarian | XX | 3 | 6 | 57 | XXX | 7 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Joe Doyle | X:X-X-X | XX | L O'sullivan & A Scott | XX | XX | |||
| 15 Sanremo | XX | 3 | 4 | 56 | XXX | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jack Taplin | X:X-X-X | XX | L O'sullivan & A Scott | XX | XX | ||||
| 16 Supremely | XX | 4 | 1 | 56.5 | XXX | 7x5x67x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | M J Mc Nab | X:X-X-X | XX | K S Kelso | XX | XX | |||
| 20 Bourbon Time | XX | 3 | 10 | 55 | XXX | 0383x3 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Matthew Cartwright | X:X-X-X | XX | S B Marsh | XX | XX |
Sorted by Name: Horse number and name.
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns