Morphettville Parks · Sat 7 Nov
Race 3 ·
3:02am
Sportsbet More Places Hcp (62)
649 mins
1400m
Good 4
$50,000
12 runners
| Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Codename | XX | $13.00 | $3.30 | 4 | 7 | 60 | XXX | 4151435644 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Connor Murtagh | X:X-X-X | XX | Stephen Theodore | XX | XX | |
| 2 Costless | XX | $20.00 | $4.33 | 8 | 9 | 60 | XXX | 1412845474 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | A Stead | X:X-X-X | XX | Garret Lynch | XX | XX | |
| 3 Kalmana | XX | $4.80 | $1.75 | 4 | 12 | 60 | XXX | 63x236579x92 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ms C Jones | X:X-X-X | XX | R & C Jolly | XX | XX | |
| 4 Chur Nibble | XX | $23.00 | $5.00 | 6 | 10 | 59.5 | XXX | 31520x53163 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jacob Opperman | X:X-X-X | XX | D J McMahon | XX | XX | |
| 5 Arcturus Star | XX | $5.00 | $1.75 | 4 | 5 | 59 | XXX | 9233187x45 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ms T Johnstone | X:X-X-X | XX | G Richards & D Moyle | XX | XX | |
| 7 Voltage Point | XX | $26.00 | $5.75 | 6 | 2 | 55.5 | XXX | 02370500x08 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Felicity Atkinson | X:X-X-X | XX | Chris Bieg | XX | XX | |
| 9 Harmonic Dancer | XX | $3.30 | $1.50 | 4 | 3 | 58 | XXX | 41466x30233 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | N Callow | X:X-X-X | XX | Phillip & Tommy Stokes | XX | XX | |
| 10 Causeweluvadelaide | XX | $23.00 | $5.00 | 5 | 4 | 57.5 | XXX | 8x361916x624 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Margaret Collett | X:X-X-X | XX | Sarah Rutten | XX | XX | |
| 11 Blue Valentine | XX | $5.50 | $1.91 | 4 | 11 | 57 | XXX | 63x2221 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jake Toeroek | X:X-X-X | XX | Tyler Donaldson-Aitken | XX | XX | |
| 12 City Pro | XX | $46.00 | $9.50 | 5 | 6 | 57 | XXX | 5x3100800x70 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Todd Pannell | X:X-X-X | XX | Stephanie Lacy | XX | XX | |
| 13 Taking Omaha | XX | $19.00 | $4.20 | 5 | 8 | 57 | XXX | 23866513x07 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Harry Grace | X:X-X-X | XX | Cody Reardon | XX | XX | |
| 16 Blakmax | XX | $27.00 | $6.00 | 7 | 1 | 56 | XXX | 0004096273 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ms S Metcalfe | X:X-X-X | XX | Raharna McDonald | XX | XX |
Sorted by Name: Horse number and name.
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns