| Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Bad Forest | XX | 6 | 1 | 63.5 | XXX | 6733101948x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Adam Spinks | X:X-X-X | XX | Jesse Townsend | XX | XX | |||
| 2 Betterindanude | XX | 4 | 2 | 61.5 | XXX | 1129x957517 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Mitch Goring | X:X-X-X | XX | P J Wallace | XX | XX | |||
| 3 I Am A Winner | XX | 5 | 6 | 61.5 | XXX | 3273868221 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | William Galloway | X:X-X-X | XX | Beau Gorman | XX | XX | |||
| 4 Levar | XX | 6 | 9 | 60 | XXX | 3976461165 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | S Champkin | X:X-X-X | XX | Kym Afford | XX | XX | |||
| 5 Copper Sunset | XX | 9 | 11 | 60.5 | XXX | 4720136230x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | P Hamblin | X:X-X-X | XX | Troy Pascoe | XX | XX | |||
| 6 Watch This One | XX | 5 | 5 | 60.5 | XXX | 4009086890x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | K Yoshida | X:X-X-X | XX | M Park | XX | XX | |||
| 7 Twoexcel | XX | 4 | 7 | 58.5 | XXX | 53x1x09403 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Kayla Barker | X:X-X-X | XX | R T Hay | XX | XX | |||
| 8 Goose Step | XX | 6 | 10 | 59.5 | XXX | 823x1232222x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jake Molloy | X:X-X-X | XX | Jake Capewell | XX | XX | |||
| 9 Brazen Diva | XX | 5 | 4 | 58.5 | XXX | 564368x4291 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | N Thomas | X:X-X-X | XX | Stephanie Sixtus | XX | XX | |||
| 10 Athol Mac | XX | 5 | 3 | 57.5 | XXX | 7362931x436 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Sophie Wilcock | X:X-X-X | XX | H R Richardson | XX | XX | |||
| 11 Quartershare | XX | 6 | 12 | 57 | XXX | 78x43486x020 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Adam Sewell | X:X-X-X | XX | Tony Potter | XX | XX | |||
| 12 She's My Lady | XX | 5 | 8 | 54 | XXX | 21x387784x36x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Perrie Carter | X:X-X-X | XX | Geoff Hardy | XX | XX |
Sorted by Name: Horse number and name.
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns