| Result | Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 Don's Party | XX | $9.50 | $2.05 | 5 | 8 | 59 | XXX | 733x12646 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | A J Calder | X:X-X-X | XX | P & M Cave | XX | XX | |
| 1 | 2 Freddie Bassett | XX | $2.10 | $1.16 | 4 | 3 | 59 | XXX | 2x5206x516x55 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Tom Sherry | X:X-X-X | XX | Annabel & Rob Archibald | XX | XX | |
| 3 | 3 Liyah's Girl | XX | $4.40 | $1.45 | 5 | 1 | 57 | XXX | 526x8491225 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | C Schofield | X:X-X-X | XX | Matthew Smith | XX | XX | |
| 5 | 4 Queen Tavane | XX | $61.00 | $7.50 | 5 | 6 | 55.5 | XXX | 282x7937809 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | William Stanley | X:X-X-X | XX | Ms K Outtrim | XX | XX | |
| 7 | 5 Rita's Pearl | XX | $61.00 | $7.50 | 5 | 2 | 57 | XXX | 9906806437 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jenny Duggan | X:X-X-X | XX | D Wagstaff | XX | XX | |
| 2 | 7 Mission Strike | XX | $6.00 | $1.65 | 5 | 7 | 56.5 | XXX | 32559x9950x5 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Dylan Gibbons | X:X-X-X | XX | Adam Duggan | XX | XX | |
| 6 | 8 Roman City | XX | $81.00 | $9.50 | 5 | 5 | 56.5 | XXX | 87x690 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Reece Jones | X:X-X-X | XX | Matthew Smith | XX | XX | |
| 99 | 11 Scoish Maloish | XX | $5.50 | $1.60 | 3 | 4 | 55 | XXX | 0x8523x44 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | K S Latham | X:X-X-X | XX | Marc & Mitchell Conners | XX | XX |
Sorted by Name: Horse number and name.
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns