Gawler · Thu 5 Nov
Race 7 ·
7:02am
Holdfast Insurance Brokers (Bm56)
1506m
Good 4
$25,000
13 runners
| Result | Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 1 Showrunner | XX | $4.00 | $1.67 | 5 | 2 | 62 | XXX | 251x87x00850 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ben Price | X:X-X-X | XX | Travis Doudle | XX | XX | |
| 6 | 2 Immortal Spirit | XX | $6.50 | $2.10 | 8 | 5 | 57.5 | XXX | 10x45x942116 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Caitlyn Munro | X:X-X-X | XX | G Karayannis | XX | XX | |
| 10 | 3 Rocktagon | XX | $51.00 | $10.00 | 6 | 3 | 59.5 | XXX | 0521674559 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Harry Grace | X:X-X-X | XX | Ms L Treloar | XX | XX | |
| 1 | 4 Camooweal Girl | XX | $6.00 | $2.00 | 4 | 11 | 59 | XXX | 54x241547x5 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Rochelle Milnes | X:X-X-X | XX | Kristi Evans | XX | XX | |
| 5 | 5 Goochee Gal | XX | $8.50 | $2.40 | 5 | 9 | 59 | XXX | 540477x2193 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jake Toeroek | X:X-X-X | XX | Heath Montgomerie | XX | XX | |
| 3 | 7 Hell's On Fire | XX | $7.50 | $2.38 | 4 | 1 | 58 | XXX | 5622169035 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Todd Pannell | X:X-X-X | XX | Michael Hickmott | XX | XX | |
| 7 | 8 Torrita | XX | $4.60 | $1.75 | 5 | 12 | 55.5 | XXX | 2021x603683 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Alysha Warren | X:X-X-X | XX | S G Padman | XX | XX | |
| 4 | 9 Black Bugatti | XX | $16.00 | $3.60 | 5 | 10 | 55.5 | XXX | 0974045443 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Kayla Crowther | X:X-X-X | XX | L A Creek | XX | XX | |
| 8 | 10 The Ice Cutter | XX | $23.00 | $4.75 | 7 | 8 | 55.5 | XXX | 194370x2568 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Brooke King | X:X-X-X | XX | Grant Kluske | XX | XX | |
| 11 | 11 Dodd | XX | $26.00 | $5.25 | 6 | 6 | 55 | XXX | 628x6303507 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ms L Stojakovic | X:X-X-X | XX | Shane & Cassie Oxlade | XX | XX | |
| 2 | 12 Born To Shine | XX | $51.00 | $10.00 | 6 | 4 | 54 | XXX | 9954774737 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Margaret Collett | X:X-X-X | XX | A B Beswick | XX | XX | |
| 9 | 13 Scandalist | XX | $126.00 | $22.75 | 5 | 13 | 54 | XXX | 3580481580 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Shuichi Terachi | X:X-X-X | XX | Peter Nolan | XX | XX | |
| 12 | 14 The Last Flash | XX | $126.00 | $21.25 | 6 | 7 | 54 | XXX | 24168x00x090 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ms S Metcalfe | X:X-X-X | XX | Ms L Treloar | XX | XX |
Sorted by Name: Horse number and name.
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns