| Result | Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 Rey Magnerio | XX | $3.10 | $1.45 | 7 | 2 | 59 | XXX | 74x1331x62x54 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | W Pike | X:X-X-X | XX | R D Griffiths | XX | XX | |
| 3 | 3 Bev's Nine | XX | $4.00 | $1.65 | 5 | 6 | 58 | XXX | 111x11721x33 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Zac Lloyd | X:X-X-X | XX | John O'Shea & Tom Charlton | XX | XX | |
| 7 | 5 Marble Nine | XX | $35.00 | $6.50 | 6 | 10 | 57 | XXX | 1113x79x0708x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ben Allen | X:X-X-X | XX | L & T Corstens & W Larkin | XX | XX | |
| 8 | 6 Philosopher | XX | $61.00 | $10.00 | 7 | 7 | 57 | XXX | 04241549x04 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Patrick Moloney | X:X-X-X | XX | E Jusufovic | XX | XX | |
| 6 | 7 Ice Kool | XX | $6.00 | $2.00 | 4 | 3 | 57 | XXX | 117x114013 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Damian Lane | X:X-X-X | XX | David Pfieffer | XX | XX | |
| 4 | 8 Don't Hope Do | XX | $14.00 | $3.30 | 6 | 5 | 57 | XXX | 413x2045x852 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | M J Dee | X:X-X-X | XX | Simon Zahra | XX | XX | |
| 2 | 9 Perilous Fighter | XX | $81.00 | $13.00 | 6 | 4 | 57 | XXX | 17414476x89 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | J Mott | X:X-X-X | XX | Clayton Douglas | XX | XX | |
| 10 | 10 Landmark | XX | $10.00 | $2.70 | 5 | 11 | 57 | XXX | 66x361x22560x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | M Zahra | X:X-X-X | XX | Lloyd Kennewell | XX | XX | |
| 11 | 11 Stokke | XX | $12.00 | $3.00 | 6 | 8 | 56 | XXX | 37x1171x5881 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jett Stanley | X:X-X-X | XX | P F Ryan | XX | XX | |
| 9 | 12 Always Enuff | XX | $101.00 | $16.00 | 5 | 1 | 55 | XXX | 518428x4818 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Zac Spain | X:X-X-X | XX | Shane Nichols & Hayden Black | XX | XX | |
| 5 | 14 I'm Foxing | XX | $7.50 | $2.25 | 4 | 9 | 55 | XXX | 31111x7 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jamie Melham | X:X-X-X | XX | Alexander Rae | XX | XX |
Sorted by Name: Horse number and name.
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns