| Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 I'm Kenny | XX | 9 | 5 | 59 | XXX | 1776498261 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Stephanie Wright | X:X-X-X | XX | Darren & Aimee Magro | XX | XX | |||
| 2 Flux | XX | 6 | 1 | 62 | XXX | 0688292382 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Justin W Stanley | X:X-X-X | XX | Rodney Foster | XX | XX | |||
| 3 Le Glacon | XX | 5 | 3 | 56 | XXX | 76x06787124 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Tayla Cameron | X:X-X-X | XX | Jordy Coffey | XX | XX | |||
| 4 Recovery Road | XX | 5 | 2 | 59 | XXX | 5695277615 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ms Yoko Ota | X:X-X-X | XX | A W Prisk | XX | XX | |||
| 5 Gypsy King | XX | 8 | 4 | 58 | XXX | 245196x00x66 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | J Webb | X:X-X-X | XX | K J Kelly | XX | XX |
Sorted by Name: Horse number and name.
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns