Murwillumbah · Tue 3 Nov
Race 5 ·
6:20am
Bundaberg Rum Xmas Raceday Dec 11 (Bm45)
535 mins
1550m
Soft 7
$12,000
12 runners
| Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Legin | XX | 6 | 2 | 63 | XXX | 48x74548191 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | X:X-X-X | XX | S J Randall | XX | XX | ||||
| 2 Flash Prince | XX | 7 | 4 | 62.5 | XXX | 5410257330 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Noriyuki Masuda | X:X-X-X | XX | Ms V McLennan | XX | XX | |||
| 3 Imarealamerican | XX | 5 | 5 | 62.5 | XXX | 57x73038823 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Chris Taylor | X:X-X-X | XX | Dan Russell | XX | XX | |||
| 4 Sweedish Queen | XX | 4 | 3 | 60.5 | XXX | 06430x731 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | G Spokes | X:X-X-X | XX | Jimmy Downes | XX | XX | |||
| 5 He Is The Kiss | XX | 7 | 6 | 61.5 | XXX | 4510793878 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Courtney Bellamy | X:X-X-X | XX | Allan Chau | XX | XX | |||
| 6 Risk For Reward | XX | 6 | 9 | 58 | XXX | 7790465350 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Siabh Rigley | X:X-X-X | XX | Stephen & Jordan Lee | XX | XX | |||
| 8 Dupont | XX | 7 | 8 | 60.5 | XXX | 0706028044 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | X:X-X-X | XX | D W Dwane | XX | XX | ||||
| 9 Pineto Lad | XX | 4 | 12 | 60.5 | XXX | 531x058x7765 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | W Wheatley | X:X-X-X | XX | Owen Glue | XX | XX | |||
| 10 Cut Diamonds | XX | 6 | 10 | 56 | XXX | 28023735x31 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Violet Soulsby | X:X-X-X | XX | Brock Everingham | XX | XX | |||
| 11 Decarbonise | XX | 7 | 7 | 60 | XXX | 699800x0436 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Girish Goomany | X:X-X-X | XX | J A Gilmore | XX | XX | |||
| 12 Star Seeker | XX | 8 | 11 | 56.5 | XXX | 0x00x79x75509 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | X:X-X-X | XX | K M Devine | XX | XX | ||||
| 13 Billilicious | XX | 5 | 1 | 56 | XXX | 70x9x7610057 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | X:X-X-X | XX | Ms O Cairns | XX | XX |
Sorted by Name: Horse number and name.
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns