| Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Deel Head | XX | 4 | 6 | 59 | XXX | 0x94 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ellen Hennessy | X:X-X-X | XX | G Backhouse | XX | XX | |||
| 2 Mercy Rule | XX | 4 | 7 | 59 | XXX | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Troy Phillips | X:X-X-X | XX | Ms T Bateup | XX | XX | ||||
| 3 Mr Bazza | XX | 5 | 9 | 59 | XXX | 828249x3996 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | M Heagney | X:X-X-X | XX | Ms T Bateup | XX | XX | |||
| 5 Fulham Fox | XX | 4 | 2 | 53 | XXX | 9566x2 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Matt Kirk | X:X-X-X | XX | Ms R Kelly | XX | XX | |||
| 6 Star Of Mine | XX | 4 | 10 | 55 | XXX | 09x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jade Mc Kenzie | X:X-X-X | XX | Jamie Stewart | XX | XX | |||
| 7 Blackhill Dolly | XX | 3 | 5 | 52.5 | XXX | 8 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Poppie Gorton | X:X-X-X | XX | R J Howes | XX | XX | |||
| 8 Tesstify | XX | 3 | 3 | 55.5 | XXX | 6 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | X:X-X-X | XX | Kevin Cassidy | XX | XX | ||||
| 9 Monnie | XX | 5 | 4 | 55.5 | XXX | 9363x290769 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Emma Ly | X:X-X-X | XX | C Hensler | XX | XX | |||
| 10 Ladylike | XX | 4 | 8 | 57 | XXX | 5769x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | X:X-X-X | XX | Mitchell Maloney-Stone | XX | XX | ||||
| 11 Lightning Joey | XX | 6 | 1 | 55 | XXX | 7x860079008 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Matt Kirk | X:X-X-X | XX | Paul Murray | XX | XX |
Sorted by Name: Horse number and name.
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns