Echuca · Tue 3 Nov
Race 6 ·
5:54am
Moama Bowling Club (Bm56)
512 mins
1400m
Soft 6
$22,000
11 runners
| Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 San Marco | XX | $21.00 | $5.00 | 6 | 4 | 60.5 | XXX | 9432251069x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Lauren Burke | X:X-X-X | XX | Darren Stumpo | XX | XX | |
| 5 Black Adam | XX | $7.00 | $2.30 | 6 | 8 | 61.5 | XXX | 32x30212645 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Holly Durnan | X:X-X-X | XX | D J McCarthy | XX | XX | |
| 7 Here Comes Wozza | XX | $6.50 | $2.20 | 6 | 7 | 60.5 | XXX | 3379x12224x9 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ryan Houston | X:X-X-X | XX | Ms G Johnstone | XX | XX | |
| 8 Reel Latino | XX | $14.00 | $3.60 | 5 | 3 | 60.5 | XXX | 0x75471676x8 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | J Bowditch | X:X-X-X | XX | R K Challis | XX | XX | |
| 10 Shipstern Bluff | XX | $13.00 | $3.60 | 4 | 10 | 59.5 | XXX | 852199x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ms J Beriman | X:X-X-X | XX | S Fliedner | XX | XX | |
| 11 Stepify | XX | $10.00 | $2.88 | 3 | 5 | 59.5 | XXX | 8x1 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Cian MacRedmond | X:X-X-X | XX | P A Preusker | XX | XX | |
| 12 Hexed | XX | $16.00 | $4.00 | 4 | 2 | 56 | XXX | 65x49441x6 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Chelsea Thompson | X:X-X-X | XX | Daniel Kelly | XX | XX | |
| 14 Ice Quake | XX | $3.70 | $1.57 | 4 | 6 | 58.5 | XXX | 7x7219682 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Damien Thornton | X:X-X-X | XX | Simon Zahra | XX | XX | |
| 15 Bow Ribbon | XX | $3.90 | $1.67 | 7 | 1 | 60.5 | XXX | 2x833450213 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Neil Farley | X:X-X-X | XX | D F Hill | XX | XX | |
| 17 Bucks Night | XX | $27.00 | $6.25 | 4 | 9 | 60 | XXX | 989160x7 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | M Aitken | X:X-X-X | XX | Daniel Kelly | XX | XX | |
| 18 Bakersbend | XX | $14.00 | $3.75 | 5 | 11 | 60 | XXX | 8x21570x3745 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | X:X-X-X | XX | Brent Stanley | XX | XX |
Sorted by Name: Horse number and name.
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns