Doomben · Tue 3 Nov
Race 10 ·
7:25am
Ladbrokes Turn On Flex Multi (Bm68)
601 mins
1350m
Soft 5
$38,000
14 runners
| Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 He's Tru Blue | XX | $3.20 | $1.53 | 4 | 12 | 60.5 | XXX | 20148x63x42 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ben Thompson | X:X-X-X | XX | T J Gollan | XX | XX | |
| 3 Seneschal | XX | $20.00 | $4.50 | 7 | 11 | 57.5 | XXX | 9518555254 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Bella Youngberry | X:X-X-X | XX | Stuart & Bayley Kendrick | XX | XX | |
| 4 Swing State | XX | $18.00 | $4.20 | 4 | 3 | 59.5 | XXX | 643x431213x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jag Guthmann-Chester | X:X-X-X | XX | Michael Freedman | XX | XX | |
| 5 Highgrove Rose | XX | $9.50 | $2.75 | 4 | 5 | 59 | XXX | 0x221447127x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ryan Maloney | X:X-X-X | XX | Jack Bruce | XX | XX | |
| 7 Lebanese | XX | $6.50 | $2.20 | 4 | 7 | 59 | XXX | 179x5232151 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Emily Lang | X:X-X-X | XX | T J Gollan | XX | XX | |
| 8 Apollo Ten | XX | $46.00 | $9.50 | 5 | 4 | 56.5 | XXX | 1042570641 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Emily Pozman | X:X-X-X | XX | Paul Butterworth | XX | XX | |
| 10 Kokatahi | XX | $10.00 | $2.80 | 4 | 10 | 58.5 | XXX | 2x2615864x22 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Kyle Wilson-Taylor | X:X-X-X | XX | C J Waller | XX | XX | |
| 12 Nightcapped | XX | $35.00 | $7.25 | 6 | 8 | 58 | XXX | 215912x6376 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Taylor Marshall | X:X-X-X | XX | Jack Bruce | XX | XX | |
| 13 Starman | XX | $11.00 | $3.25 | 8 | 1 | 58 | XXX | 2650x893477 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | A Mallyon | X:X-X-X | XX | C J Waller | XX | XX | |
| 14 Till Dusk | XX | $23.00 | $5.25 | 5 | 2 | 57.5 | XXX | 31x2232x3418 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Cejay Graham | X:X-X-X | XX | Chris & Corey Munce | XX | XX | |
| 16 Kickuphigh | XX | $41.00 | $8.75 | 4 | 13 | 55.5 | XXX | 21000x2090x9 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | M R Du Plessis | X:X-X-X | XX | Desleigh Forster | XX | XX | |
| 17 Don't Doubt Missy | XX | $5.00 | $1.88 | 4 | 6 | 55.5 | XXX | 42231x29333 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Angela Jones | X:X-X-X | XX | R L Heathcote | XX | XX | |
| 19 Kadesky | XX | $26.00 | $6.00 | 4 | 14 | 56 | XXX | 067x3155x333 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | X:X-X-X | XX | C J Waller | XX | XX | ||
| 20 Ed I Am | XX | $23.00 | $5.00 | 4 | 9 | 56 | XXX | 661599x2115 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Yvette Lewis | X:X-X-X | XX | Gregory Cornish | XX | XX |
Sorted by Name: Horse number and name.
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns