| Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Roll Up | XX | 7 | 6 | 65 | XXX | 2621093261 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Hayley Saunders | X:X-X-X | XX | William Pugsley | XX | XX | |||
| 2 Deciduous | XX | 6 | 3 | 60 | XXX | 7572411632 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | S Galvin | X:X-X-X | XX | Leslie Baker | XX | XX | |||
| 3 Turnstar | XX | 8 | 8 | 60 | XXX | 8317213313 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | P Randall | X:X-X-X | XX | Leslie Baker | XX | XX | |||
| 4 Victory Bay | XX | 8 | 9 | 59.5 | XXX | 2415323847 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jason Miller | X:X-X-X | XX | Bevan Johnson | XX | XX | |||
| 5 Deferential | XX | 7 | 11 | 56 | XXX | 1490x144421 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | M Gray | X:X-X-X | XX | Toni Schofield | XX | XX | |||
| 6 Cardiologist | XX | 5 | 7 | 56 | XXX | 0928644618 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Isabel Jessop | X:X-X-X | XX | M A Kropp | XX | XX | |||
| 7 Run Rory Run | XX | 8 | 5 | 56 | XXX | 359x3900674 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Darren Evans | X:X-X-X | XX | Monique Gavin | XX | XX | |||
| 8 Voldemort | XX | 7 | 2 | 56 | XXX | 9685574221 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | R Tilley | X:X-X-X | XX | Carmel Baker | XX | XX | |||
| 9 Invincible Red | XX | 7 | 1 | 56 | XXX | 7313846455 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | T Banks | X:X-X-X | XX | G L Bignell | XX | XX | |||
| 10 Harlequin Field | XX | 9 | 10 | 56 | XXX | 4715871187 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Caine Stuart | X:X-X-X | XX | P J Richardson | XX | XX | |||
| 11 Rangi Toa | XX | 8 | 4 | 56 | XXX | 6443956324 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Damien Boutet | X:X-X-X | XX | Ms C Rogers | XX | XX |
Sorted by Name: Horse number and name.
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns