| Result | Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 Savannah Chill | XX | $4.50 | $1.75 | 4 | 2 | 60.5 | XXX | 56x68137211 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Nadia Daniels | X:X-X-X | XX | Ben, Will & Jd Hayes | XX | XX | |
| 3 | 2 Royal Emblem | XX | $6.50 | $2.10 | 5 | 3 | 59 | XXX | 41x59x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Zac Moore | X:X-X-X | XX | C Maher | XX | XX | |
| 2 | 5 Diamond Eye | XX | $3.50 | $1.55 | 5 | 5 | 59.5 | XXX | 7x342118 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | J Noonan | X:X-X-X | XX | Reece Goodwin | XX | XX | |
| 8 | 6 Iron Legacy | XX | $15.00 | $3.40 | 4 | 1 | 59.5 | XXX | 7316x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | W Egan | X:X-X-X | XX | P Kearney | XX | XX | |
| 1 | 7 Torn | XX | $8.00 | $2.35 | 5 | 9 | 59 | XXX | 9354425651 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Patrick Moloney | X:X-X-X | XX | Ben Brisbourne | XX | XX | |
| 7 | 8 Into You | XX | $9.00 | $2.50 | 6 | 8 | 58.5 | XXX | 3x2356x5375x0 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Neil Farley | X:X-X-X | XX | Shay Keating | XX | XX | |
| 5 | 9 Lady Thinkabell | XX | $6.50 | $2.10 | 5 | 7 | 58.5 | XXX | 524x2123520x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Dylan Dunn | X:X-X-X | XX | J G Symons & S Laxon | XX | XX | |
| 4 | 12 Cliste | XX | $12.00 | $3.00 | 5 | 4 | 54.5 | XXX | 57x60313718x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Sarah Field | X:X-X-X | XX | Andrew Bobbin | XX | XX |
Sorted by Name: Horse number and name.
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns