Home Hill · Sat 31 Oct
Race 5 ·
6:35am
Country Cups Challenge Qualifier Hcp
1460m
Heavy 8
$12,500
9 runners
| Result | Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 1 Northern Pride | XX | 7 | 5 | 63 | XXX | 17x10040315 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Aidan Holt | X:X-X-X | XX | T Button | XX | XX | |||
| 2 | 2 Acrophobic | XX | 9 | 8 | 57 | XXX | 5704842474 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | B Kennedy | X:X-X-X | XX | Joshua Manzelmann | XX | XX | |||
| 4 | 3 The Extreme Cat | XX | 7 | 2 | 55 | XXX | 8973132415 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | X:X-X-X | XX | Lachie Manzelmann | XX | XX | ||||
| 6 | 4 Central Park | XX | 6 | 6 | 55 | XXX | 6427104064 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Isabella Teh | X:X-X-X | XX | J P Caught | XX | XX | |||
| 1 | 5 Hyde Park | XX | 6 | 4 | 55 | XXX | 7x431457848 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ms T Chambers | X:X-X-X | XX | T Button | XX | XX | |||
| 5 | 7 Rajnish | XX | 7 | 3 | 55 | XXX | 7860692076 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | C Whiteley | X:X-X-X | XX | Jade Doolan | XX | XX | |||
| 9 | 8 Misterkipchoge | XX | 6 | 1 | 55 | XXX | 9266078207 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | N Thomas | X:X-X-X | XX | Krystin Allender | XX | XX | |||
| 3 | 10 Arancia | XX | 5 | 7 | 55 | XXX | 3241x693155 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Denicious Smith | X:X-X-X | XX | D K Amos | XX | XX | |||
| 8 | 11 Our Missile | XX | 5 | 9 | 55 | XXX | 1403213883 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Julie Busuttin | X:X-X-X | XX | Lachie Manzelmann | XX | XX |
Sorted by Name: Horse number and name.
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns