Dubbo · Sat 31 Oct
Race 9 ·
6:28am
Hello Sport Country Boosted (Bm58)
1300m
Good 3
$30,000
14 runners
| Result | Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 Lang Park | XX | $6.00 | $1.95 | 7 | 6 | 58.5 | XXX | 0562842445 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Juliet Partridge | X:X-X-X | XX | Ms D Prest | XX | XX | |
| 7 | 2 Mega Pixel | XX | $8.50 | $2.40 | 4 | 2 | 59.5 | XXX | 6632512216 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Gabrielle Johnston | X:X-X-X | XX | Ms J Clement | XX | XX | |
| 3 | 4 Onyspeed | XX | $3.30 | $1.50 | 6 | 3 | 60.5 | XXX | 5x0878860x02 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Clayton Gallagher | X:X-X-X | XX | Toby Pracey | XX | XX | |
| 1 | 5 Quasimoto | XX | $4.20 | $1.67 | 6 | 7 | 60.5 | XXX | 0839034721 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Zoe Hunt | X:X-X-X | XX | C Lundholm | XX | XX | |
| 2 | 6 Divine Conclusion | XX | $18.00 | $4.00 | 6 | 12 | 57 | XXX | 59x35784157 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jasmine Urquhart-Warren | X:X-X-X | XX | P J Cornish | XX | XX | |
| 4 | 7 Street Swagger | XX | $10.00 | $2.63 | 8 | 5 | 60 | XXX | 3x707154032 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Kody Nestor | X:X-X-X | XX | Ms J Galea | XX | XX | |
| 11 | 8 I'm Scarlett | XX | $14.00 | $3.40 | 7 | 1 | 56.5 | XXX | 6217320226 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jordan Quince | X:X-X-X | XX | Connie Greig | XX | XX | |
| 99 | 9 Nannu | XX | $91.00 | $14.50 | 7 | 4 | 58 | XXX | 652526x550x8 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Billy Cray | X:X-X-X | XX | Ms A Smith | XX | XX | |
| 6 | 10 Trifecta Ruby | XX | $34.00 | $7.25 | 7 | 14 | 56 | XXX | 316414x1453 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Nick Palmer | X:X-X-X | XX | Connie Greig | XX | XX | |
| 8 | 11 Allusive Intent | XX | $61.00 | $10.50 | 4 | 10 | 56 | XXX | 63451x765 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Glenn Cahill | X:X-X-X | XX | Ms A Smith | XX | XX | |
| 13 | 14 South Eight | XX | $27.00 | $5.50 | 3 | 11 | 53 | XXX | 971 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Liberty Smyth | X:X-X-X | XX | Brett Robb | XX | XX | |
| 10 | 15 Twin Gift | XX | $31.00 | $6.25 | 7 | 9 | 55 | XXX | 664102878x5 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jack Baker | X:X-X-X | XX | B W Draper | XX | XX | |
| 12 | 16 Dark Thinker | XX | $61.00 | $10.75 | 6 | 8 | 53.5 | XXX | 74332427x57 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jacob Stiff | X:X-X-X | XX | Ms A Smith | XX | XX | |
| 9 | 18 Rocky Rich | XX | $34.00 | $7.00 | 5 | 13 | 55 | XXX | 00x66x096403 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Sairyn Fawke | X:X-X-X | XX | Kylie Kennedy | XX | XX |
Sorted by Name: Horse number and name.
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns