7:20am
1600m • Heavy (10) •
$85,000
| Result | Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1. Esjay | XX | $9.00 | $2.38 | 6 | 4 | 58.5 | XXX | 17x18830153 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jace McMurray | X:X-X-X | XX | Pat W Webster | XX | XX | |
| 1 | 2. Brindavan | XX | $3.50 | $1.40 | 5 | 5 | 56.5 | XXX | 9x912143x122 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ben Thompson | X:X-X-X | XX | T J Gollan | XX | XX | |
| 3 | 3. Cunnamulla Fella | XX | $16.00 | $3.75 | 6 | 12 | 56.5 | XXX | 98x58212621 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | M Rodd | X:X-X-X | XX | R L Heathcote | XX | XX | |
| 5 | 4. Yet He Moves | XX | $23.00 | $4.33 | 7 | 6 | 56 | XXX | 5039748547 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ryan Maloney | X:X-X-X | XX | C J Waller | XX | XX | |
| 4 | 5. Demon Darb | XX | $51.00 | $9.00 | 7 | 9 | 55.5 | XXX | 067143090x0 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ron Stewart | X:X-X-X | XX | R L Heathcote | XX | XX | |
| 7 | 6. Boys Night Out | XX | $9.50 | $2.40 | 6 | 3 | 54 | XXX | 1x70x9685824 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | A Mallyon | X:X-X-X | XX | M J Dunn | XX | XX | |
| 9 | 9. Golden Cross | XX | $31.00 | $6.00 | 5 | 11 | 53 | XXX | 9401611196 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Angela Jones | X:X-X-X | XX | B J Dais | XX | XX | |
| 8 | 11. Nails Murphy | XX | $20.00 | $4.20 | 7 | 1 | 51.5 | XXX | 3211235x436 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Anna Roper | X:X-X-X | XX | C Maher | XX | XX | |
| 2 | 14. All Kinds Of Folk | XX | $2.70 | $1.30 | 5 | 7 | 52 | XXX | 0x05x10521x51 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Cejay Graham | X:X-X-X | XX | Todd Pollard | XX | XX | |
| 12 | 15. Liberty Park | XX | $11.00 | $2.75 | 5 | 10 | 52 | XXX | 36861361x11 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Taylor Marshall | X:X-X-X | XX | C J Waller | XX | XX | |
| 11 | 16. The Drover | XX | $126.00 | $18.00 | 10 | 8 | 54 | XXX | 39x45800780 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ashley Butler | X:X-X-X | XX | L J Mayfield-Smith | XX | XX | |
| 10 | 19. Capital Asset | XX | $46.00 | $8.25 | 7 | 2 | 54 | XXX | 18x47738551 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | R Dolan | X:X-X-X | XX | S Strazzieri | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns