7:20am
1615m • Heavy (10) •
$85,000
| Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Esjay | XX | 6 | 5 | 58.5 | XXX | 17x18830153 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jace McMurray | X:X-X-X | XX | Pat W Webster | XX | XX | |||
| 2. Brindavan | XX | 5 | 6 | 56.5 | XXX | 9x912143x122 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ben Thompson | X:X-X-X | XX | T J Gollan | XX | XX | |||
| 3. Cunnamulla Fella | XX | 6 | 17 | 56.5 | XXX | 98x58212621 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | M Rodd | X:X-X-X | XX | R L Heathcote | XX | XX | |||
| 4. Yet He Moves | XX | 7 | 7 | 56 | XXX | 5039748547 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ryan Maloney | X:X-X-X | XX | C J Waller | XX | XX | |||
| 5. Demon Darb | XX | 7 | 13 | 55.5 | XXX | 067143090x0 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ron Stewart | X:X-X-X | XX | R L Heathcote | XX | XX | |||
| 6. Boys Night Out | XX | 6 | 4 | 54 | XXX | 1x70x9685824 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | A Mallyon | X:X-X-X | XX | M J Dunn | XX | XX | |||
| 7. Noble Conqueror | XX | 7 | 14 | 54 | XXX | 121146x1778 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jake Bayliss | X:X-X-X | XX | C J Waller | XX | XX | |||
| 8. Zuleika | XX | 4 | 1 | 51.5 | XXX | 512116801x0 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Bella Youngberry | X:X-X-X | XX | Todd Pollard | XX | XX | |||
| 9. Golden Cross | XX | 5 | 16 | 53 | XXX | 9401611196 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Angela Jones | X:X-X-X | XX | B J Dais | XX | XX | |||
| 10. Last Command | XX | 5 | 11 | 53 | XXX | 213123x4762 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | D Moor | X:X-X-X | XX | Michael Freedman | XX | XX | |||
| 11. Nails Murphy | XX | 7 | 2 | 51.5 | XXX | 3211235x436 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Anna Roper | X:X-X-X | XX | C Maher | XX | XX | |||
| 14. All Kinds Of Folk | XX | 5 | 8 | 52 | XXX | 0x05x10521x51 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Cejay Graham | X:X-X-X | XX | Todd Pollard | XX | XX | |||
| 15. Liberty Park | XX | 5 | 15 | 52 | XXX | 36861361x11 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Taylor Marshall | X:X-X-X | XX | C J Waller | XX | XX | |||
| 16. The Drover | XX | 10 | 10 | 54 | XXX | 39x45800780 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | X:X-X-X | XX | L J Mayfield-Smith | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns