8:00am
1600m • Heavy (9) •
$28,000
| Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Ultimate Outcome | XX | 7 | 4 | 59 | XXX | 92x67627x467 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Kayla Johnston | X:X-X-X | XX | Adam Barling | XX | XX | |||
| 2. Golden Loom | XX | 5 | 11 | 61 | XXX | 2374408x482 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | X:X-X-X | XX | Corey & Kylie Geran | XX | XX | ||||
| 3. Castaway | XX | 4 | 3 | 60.5 | XXX | 0x79x1 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ben Thompson | X:X-X-X | XX | G K Taylor | XX | XX | |||
| 4. Fifth Force | XX | 6 | 6 | 57.5 | XXX | 884437x0037 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Archie Mc Colm | X:X-X-X | XX | Billy Healey | XX | XX | |||
| 5. Tap High | XX | 4 | 2 | 60.5 | XXX | 9429180760x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jaden Lloyd | X:X-X-X | XX | Kerry Taplin | XX | XX | |||
| 6. Waverley | XX | 6 | 1 | 60.5 | XXX | 409x666773x4 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Boris Thornton | X:X-X-X | XX | G A Thornton | XX | XX | |||
| 7. Inquicktime | XX | 4 | 9 | 60 | XXX | 0406117x304 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Taylor Marshall | X:X-X-X | XX | R L Heathcote | XX | XX | |||
| 8. Maple Door | XX | 8 | 10 | 58.5 | XXX | 5376483002 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Corey Sutherland | X:X-X-X | XX | Jimmy Downes | XX | XX | |||
| 9. Dun Darte Cheap | XX | 4 | 5 | 59.5 | XXX | 00x49461 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jag Guthmann-Chester | X:X-X-X | XX | Stuart & Bayley Kendrick | XX | XX | |||
| 10. Brass Band | XX | 6 | 7 | 59 | XXX | 5322223316 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Tiffani Brooker | X:X-X-X | XX | Renita Beaton | XX | XX | |||
| 12. Bossiri | XX | 4 | 8 | 57.5 | XXX | 0846x510563 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ms G Cartwright | X:X-X-X | XX | Taylah Mackinnon | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns