4:40am
1250m • Soft (6) •
$45,000
| Name | PPP | PPP2 | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Sabi Storm | XX | XX | 4 | 2 | 60 | XXX | 3108x68x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | J Penza | X:X-X-X | XX | Mark Sues | XX | XX | |||
| 2. Zouboy | XX | XX | 4 | 5 | 57 | XXX | 1x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | William Stanley | X:X-X-X | XX | Nathan Doyle | XX | XX | |||
| 3. El Qasabi | XX | XX | 5 | 4 | 58 | XXX | 23x535251x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | A Bullock | X:X-X-X | XX | David Pfieffer | XX | XX | |||
| 4. Sun To Me | XX | XX | 4 | 1 | 58 | XXX | 833255335x1 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ms J Taylor | X:X-X-X | XX | P M Perry | XX | XX | |||
| 5. Classic Pocket | XX | XX | 5 | 9 | 57 | XXX | 6x1535x438 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | G Buckley | X:X-X-X | XX | R A Bailey | XX | XX | |||
| 6. Heard Of Him | XX | XX | 3 | 8 | 56.5 | XXX | 415x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | K S Latham | X:X-X-X | XX | Richard & Will Freedman | XX | XX | |||
| 7. Coco Dior | XX | XX | 4 | 6 | 56 | XXX | 3x42332x61 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | R Hutchings | X:X-X-X | XX | Mitchell Beer & George Carpenter | XX | XX | |||
| 8. Take Flight | XX | XX | 4 | 7 | 55 | XXX | 5769x14367x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Reece Jones | X:X-X-X | XX | David Payne | XX | XX | |||
| 9. Steel Rain | XX | XX | 6 | 3 | 52 | XXX | 4490728068x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Poppie Gorton | X:X-X-X | XX | Donna Grisedale | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns