10:30am
1400m • Soft (6) •
$28,000
| Name | PPP | PPP2 | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2. Col Burn | XX | XX | $3.90 | $1.67 | 4 | 2 | 59 | XXX | 10x152 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | M Rodd | X:X-X-X | XX | David Vandyke | XX | XX | |
| 3. Mockridge | XX | XX | $51.00 | $11.25 | 5 | 8 | 58.5 | XXX | 636161x60x03x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | B Lerena | X:X-X-X | XX | Corey & Kylie Geran | XX | XX | |
| 4. Bit Of Grunt | XX | XX | $23.00 | $5.75 | 6 | 1 | 58 | XXX | 735x242146x4 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ryan Houston | X:X-X-X | XX | G R Duncan | XX | XX | |
| 5. Half Listening | XX | XX | $12.00 | $3.50 | 6 | 9 | 58 | XXX | 1x13x00x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jace McMurray | X:X-X-X | XX | D B Peoples | XX | XX | |
| 7. Till Dusk | XX | XX | $6.50 | $2.25 | 5 | 7 | 55 | XXX | 31x2232x341 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Archie Mc Colm | X:X-X-X | XX | Chris & Corey Munce | XX | XX | |
| 9. Misting | XX | XX | $17.00 | $4.20 | 5 | 5 | 57.5 | XXX | 4617x2610x83 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | R Wiggins | X:X-X-X | XX | David Vandyke | XX | XX | |
| 10. Godtfred Kirk | XX | XX | $18.00 | $4.33 | 4 | 4 | 57 | XXX | 54x22334334 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | G Geran | X:X-X-X | XX | Corey & Kylie Geran | XX | XX | |
| 11. Snitzstream | XX | XX | $10.00 | $3.00 | 4 | 6 | 57 | XXX | 6x2236x62116 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jag Guthmann-Chester | X:X-X-X | XX | Stuart & Bayley Kendrick | XX | XX | |
| 12. Tam Na Ghar | XX | XX | $5.50 | $2.00 | 5 | 3 | 57 | XXX | 3217x691 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ben Thompson | X:X-X-X | XX | Jack Bruce | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns