5:20am
2000m • Soft (5) •
$19,500
| Name | PPP | PPP2 | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Ahvejay | XX | XX | 6 | 5 | 60 | XXX | 417278x4569 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Connor Murtagh | X:X-X-X | XX | R V Nicholson | XX | XX | |||
| 2. Distillery | XX | XX | 5 | 9 | 60 | XXX | 2152487x092 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Shayleigh Ingelse | X:X-X-X | XX | Jorden McMahon | XX | XX | |||
| 3. Magnetic Edge | XX | XX | 11 | 13 | 60 | XXX | 0060404632 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Alysha Warren | X:X-X-X | XX | J Hickmott & C Riggs | XX | XX | |||
| 4. Smokin' Rohie | XX | XX | 6 | 8 | 60 | XXX | 2733224333 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Melissa Julius | X:X-X-X | XX | Nell Carter | XX | XX | |||
| 5. Back Me Up Benny | XX | XX | 7 | 7 | 59.5 | XXX | 3150x086008 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Rochelle Milnes | X:X-X-X | XX | Kristi Evans | XX | XX | |||
| 6. Flying Shelby | XX | XX | 6 | 6 | 58.5 | XXX | 6641563067 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Kayla Crowther | X:X-X-X | XX | Paul A Jones | XX | XX | |||
| 7. Tee Eight | XX | XX | 5 | 3 | 56.5 | XXX | 27x09580205 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Polly Brewster | X:X-X-X | XX | Ms Jessica Tzaferis | XX | XX | |||
| 8. Punchin | XX | XX | 7 | 12 | 58 | XXX | 40x81550x696 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Campbell Rawiller | X:X-X-X | XX | Gary Boyce | XX | XX | |||
| 9. Easy Beast | XX | XX | 12 | 11 | 57.5 | XXX | 5887x104203 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ms L Stojakovic | X:X-X-X | XX | Sophie Logan | XX | XX | |||
| 11. Landmark Alley | XX | XX | 5 | 10 | 56.5 | XXX | 8862307x073 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Teagan Voorham | X:X-X-X | XX | Kimberley Boyce | XX | XX | |||
| 12. Sharma Princess | XX | XX | 7 | 4 | 55.5 | XXX | 7073045098 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Tala Hutchinson | X:X-X-X | XX | L J Cadzow | XX | XX | |||
| 13. Suenami Rose | XX | XX | 6 | 1 | 54 | XXX | 01376x09098 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Alana Kelly | X:X-X-X | XX | Libby Halliday | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns