3:31am
1335m • Heavy (9) •
$18,500
| Name | PPP | PPP2 | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Monaghan Boy | XX | XX | $7.00 | $3.20 | 7 | 3 | 57.5 | XXX | 34160145x57 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | K Bakker | X:X-X-X | XX | Kelvin Tyler | XX | XX | |
| 2. Claudius Maximuss | XX | XX | $4.80 | $2.38 | 7 | 5 | 57.5 | XXX | 1729057157 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | K Mudhoo | X:X-X-X | XX | L Callaway | XX | XX | |
| 3. Magnastar | XX | XX | $3.20 | $1.73 | 5 | 2 | 55.5 | XXX | 3724512326 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ashlee Strawbridge | X:X-X-X | XX | R C Dennis | XX | XX | |
| 4. Industrialist | XX | XX | $6.00 | $2.80 | 9 | 4 | 53 | XXX | 825646247x5 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Alyssa Parris | X:X-X-X | XX | Ms S Mckay | XX | XX | |
| 5. Champagne Linda | XX | XX | $3.20 | $1.73 | 6 | 1 | 56.5 | XXX | 6523454443x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Y Atchamah | X:X-X-X | XX | R C Dennis | XX | XX | |
| 6. Go Lotte | XX | XX | $8.50 | $3.60 | 8 | 6 | 54.5 | XXX | 7256329005 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ohara Najib | X:X-X-X | XX | Kelvin Tyler | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns