5:57am
1000m • Good (4) •
$30,000
| Name | PPP | PPP2 | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Nature's Reckoning | XX | XX | $4.20 | $1.95 | 4 | 1 | 58 | XXX | 2448146180x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jefferson Tsang | X:X-X-X | XX | Ryan Hill | XX | XX | |
| 3. Wiluna Lass | XX | XX | $2.45 | $1.40 | 4 | 2 | 55.5 | XXX | 7173x2462x11 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Kayla Holroyd | X:X-X-X | XX | Josh Brown | XX | XX | |
| 4. Star Martini | XX | XX | $2.80 | $1.50 | 3 | 3 | 56 | XXX | 9x47x2122 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Holly Nottle | X:X-X-X | XX | J P Taylor | XX | XX | |
| 5. Mantua | XX | XX | $8.00 | $3.30 | 6 | 4 | 55 | XXX | 0500525553 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | J Lyon | X:X-X-X | XX | Dylan Bairstow | XX | XX | |
| 6. So Immaculate | XX | XX | $16.00 | $6.25 | 5 | 6 | 55 | XXX | 7121485x450 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Brayden Gaerth | X:X-X-X | XX | Daniel O'Connor | XX | XX | |
| 7. The Republican | XX | XX | $17.00 | $6.25 | 10 | 5 | 55 | XXX | 0670x8049x68x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | S Mc Gruddy | X:X-X-X | XX | S & J Casey | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns