5:08am
2443m • Soft (5) •
$38,000
| Name | PPP | PPP2 | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Cigar Man | XX | XX | $5.50 | $2.60 | 5 | 3 | 59 | XXX | 323x0198181 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ryan Houston | X:X-X-X | XX | Annabel & Rob Archibald | XX | XX | |
| 2. Whatjeudoin' | XX | XX | $5.00 | $2.40 | 7 | 4 | 59 | XXX | 1085417571 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Cejay Graham | X:X-X-X | XX | M A Kropp | XX | XX | |
| 3. Dracena | XX | XX | $3.50 | $1.88 | 5 | 6 | 56 | XXX | 3x114x663644 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Bella Youngberry | X:X-X-X | XX | Troy Pascoe | XX | XX | |
| 4. Power Of Success | XX | XX | $4.40 | $2.25 | 5 | 1 | 56.5 | XXX | 2420573214 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ben Thompson | X:X-X-X | XX | P J Wallace | XX | XX | |
| 5. Ayasaki | XX | XX | $5.50 | $2.60 | 5 | 2 | 56 | XXX | 6323x093122 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jasper Franklin | X:X-X-X | XX | Ethan Ensby | XX | XX | |
| 6. Trusty Bandit | XX | XX | $6.50 | $3.00 | 5 | 5 | 55 | XXX | 3013180641 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | D Moor | X:X-X-X | XX | William Kropp | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns