2:15am
2100m • Soft (5) •
$27,000
| Name | PPP | PPP2 | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Spenzalot | XX | XX | $3.00 | $1.62 | 5 | 3 | 60 | XXX | 2x581617313 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ms M Weir | X:X-X-X | XX | S I Singleton | XX | XX | |
| 2. Hibiki Harmony | XX | XX | $4.40 | $2.10 | 5 | 4 | 57.5 | XXX | 4238x842064 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | R Hutchings | X:X-X-X | XX | Brett & Georgie Cavanough | XX | XX | |
| 3. Macleay | XX | XX | $4.40 | $2.10 | 9 | 6 | 56.5 | XXX | 8458641851 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Braith Nock | X:X-X-X | XX | Ms J Clement | XX | XX | |
| 4. Fulmen Filou | XX | XX | $9.50 | $3.75 | 5 | 1 | 53.5 | XXX | 11716x56243 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ms C Williams | X:X-X-X | XX | R J Knight | XX | XX | |
| 5. Immortal Rose | XX | XX | $3.20 | $1.70 | 5 | 2 | 55 | XXX | 276x8611611 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Liam Riordan | X:X-X-X | XX | D J Hatch | XX | XX | |
| 6. Dipierdomenico | XX | XX | $31.00 | $11.50 | 6 | 5 | 53 | XXX | 3535359515 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Liberty Smyth | X:X-X-X | XX | R J Knight | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns