2:55am
1000m • Soft (5) •
$30,000
| Name | PPP | PPP2 | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Did Dubai Me Euros | XX | XX | $126.00 | $18.00 | 6 | 5 | 59 | XXX | 09x8909x90 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Molly Bourke | X:X-X-X | XX | J W Van Duren | XX | XX | |
| 2. Dubai Jorge | XX | XX | $9.50 | $2.30 | 4 | 6 | 59 | XXX | 9x5 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Amy Mc Lucas | X:X-X-X | XX | S W Coady | XX | XX | |
| 3. Entirely Oak | XX | XX | $4.40 | $1.50 | 7 | 9 | 57 | XXX | 5562566457 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Deon Le Roux | X:X-X-X | XX | Greg Stephens | XX | XX | |
| 4. Fred Astern | XX | XX | $18.00 | $3.60 | 4 | 7 | 59 | XXX | 5846x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Deep Shanker | X:X-X-X | XX | P J Facoory | XX | XX | |
| 5. Designed Spindle | XX | XX | $23.00 | $4.50 | 6 | 3 | 57 | XXX | 9974753887 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Q Krogh | X:X-X-X | XX | J W Van Duren | XX | XX | |
| 6. Highwire Artist | XX | XX | $2.90 | $1.30 | 3 | 4 | 56.5 | XXX | 6x36 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Rebecca Bronett Prag | X:X-X-X | XX | N F Gardner | XX | XX | |
| 7. Boann | XX | XX | $51.00 | $10.00 | 3 | 8 | 55 | XXX | 7 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Sairyn Fawke | X:X-X-X | XX | Todd Smart | XX | XX | |
| 8. Burn Sugar Burn | XX | XX | $15.00 | $3.25 | 3 | 2 | 55 | XXX | 6x0 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Damon Budler | X:X-X-X | XX | P J Facoory | XX | XX | |
| 9. Forjori | XX | XX | $2.45 | $1.20 | 3 | 1 | 53.5 | XXX | 626x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Glenn Cahill | X:X-X-X | XX | N J Osborne | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns