3:24am
1400m • Soft (6) •
$100,000
2 mins
| Result | Name | PPP | PPP2 | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1. Bunker Hill | XX | XX | $13.00 | $2.75 | 4 | 7 | 56.5 | XXX | 02681 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Sam McNab | X:X-X-X | XX | Ms M Falconer | XX | XX | |
| 2. Ifbymagic | XX | XX | $6.00 | $1.73 | 4 | 9 | 58.5 | XXX | 093x1 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Joe Doyle | X:X-X-X | XX | C W Cole | XX | XX | ||
| 3. Performer | XX | XX | $9.00 | $2.25 | 4 | 12 | 58.5 | XXX | 2213 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | C J Grylls | X:X-X-X | XX | Robbie Patterson | XX | XX | ||
| 4. Tiago | XX | XX | $27.00 | $4.50 | 6 | 4 | 58.5 | XXX | 0x8x33x314 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | S T Collett | X:X-X-X | XX | P A Stevens | XX | XX | ||
| 1 | 5. Navy Dreams | XX | XX | $1.80 | $1.17 | 4 | 3 | 57 | XXX | 292395344x2 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Matthew Cartwright | X:X-X-X | XX | S B Marsh | XX | XX | |
| 6. First Up | XX | XX | $7.50 | $2.00 | 5 | 14 | 56.5 | XXX | 7x022394x41 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | C R Barnes | X:X-X-X | XX | Ms C Mckee | XX | XX | ||
| 7. Toni Marie | XX | XX | $51.00 | $8.50 | 4 | 11 | 56.5 | XXX | 7x761 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Kyle Wilson-Taylor | X:X-X-X | XX | P A Stevens | XX | XX | ||
| 8. Go Thea | XX | XX | $101.00 | $14.00 | 4 | 2 | 54.5 | XXX | 0x52x5x6219 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Liam Kauri | X:X-X-X | XX | Kelvin Tyler | XX | XX | ||
| 9. High Rock | XX | XX | $34.00 | $6.00 | 3 | 10 | 56 | XXX | 6x1 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | K A Myers | X:X-X-X | XX | R J Bergerson | XX | XX | ||
| 10. Indian Falls | XX | XX | $46.00 | $7.75 | 4 | 8 | 55 | XXX | 84x6x5530x22 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | L H Satherley | X:X-X-X | XX | K W Hawtin | XX | XX | ||
| 2 | 11. Star Donna | XX | XX | $71.00 | $11.00 | 4 | 1 | 55 | XXX | 326822 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | M Cameron | X:X-X-X | XX | B R Lammas | XX | XX | |
| 3 | 12. Smackers | XX | XX | $81.00 | $12.00 | 5 | 6 | 55 | XXX | 474x343 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | L Sutherland | X:X-X-X | XX | Ms S Dougan | XX | XX | |
| 13. Scrittore | XX | XX | $34.00 | $6.25 | 3 | 13 | 54.5 | XXX | 625 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | G Rooke | X:X-X-X | XX | C J Henderson | XX | XX | ||
| 14. Startles | XX | XX | $41.00 | $7.25 | 3 | 5 | 54 | XXX | 37827210 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | M K Hudson | X:X-X-X | XX | C A Bambry | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns