6:04am
1470m • Good (4) •
$11,000
| Name | PPP | PPP2 | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Airwaves | XX | XX | 4 | 5 | 60 | XXX | 511x8494341 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Mitch Goring | X:X-X-X | XX | Matthew McGuire | XX | XX | |||
| 2. Whirlwind | XX | XX | 6 | 1 | 59.5 | XXX | 5154x500094 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Julie Busuttin | X:X-X-X | XX | Matthew McGuire | XX | XX | |||
| 3. Bubbles'n'froth | XX | XX | 6 | 6 | 60.5 | XXX | 4281831735 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Aidan Holt | X:X-X-X | XX | William Kenning | XX | XX | |||
| 4. Redlights On | XX | XX | 5 | 3 | 60.5 | XXX | 5811076176 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | W D'Avila | X:X-X-X | XX | Stephen Bush | XX | XX | |||
| 5. Mr Sugar Daddy | XX | XX | 4 | 8 | 60 | XXX | 2179x960109 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | I Fry | X:X-X-X | XX | Gareth Smith | XX | XX | |||
| 6. Sweetpea Moochi | XX | XX | 7 | 7 | 60 | XXX | 7762314210 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Isabella Teh | X:X-X-X | XX | Doug Bannister | XX | XX | |||
| 7. Magic In Me | XX | XX | 9 | 4 | 59 | XXX | 58640x60529 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | B Kennedy | X:X-X-X | XX | Zac McFarlane | XX | XX | |||
| 8. Mordecai | XX | XX | 7 | 2 | 59 | XXX | 0655158498 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Kirk Matheson | X:X-X-X | XX | W E Winters | XX | XX | |||
| 9. Khamis | XX | XX | 5 | 9 | 55 | XXX | 7303888082 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | C Whiteley | X:X-X-X | XX | Troy Clive | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns